Side 1: Federation Fleet, Ships 24, Combat 72, Hull 74
Side 2: Biophage Fleet, Ships 27, Combat 92, Hull 81
================== STATUS UPDATE ==================
Federation Fleet Ship Casualties:
Federation Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Biophage Fleet Ship Casualties:
Biophage Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Federation Fleet
Ship Enterprise: Hull: 7 / 7, Combat 9 / 9, Shield: 8 / 8, Crew 6-5-5/6-5-5
Ship Courageous: Hull: 6 / 6, Combat 8 / 8, Shield: 7 / 7, Crew 6-5-5/6-5-5
Ship Sarek: Hull: 5 / 5, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Excelsior: Hull: 4 / 4, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Centaur 1: Hull: 2 / 2, Combat 3 / 3, Shield: 2 / 2, Crew 1-2-2/1-2-2
Ship Centaur 2: Hull: 2 / 2, Combat 3 / 3, Shield: 2 / 2, Crew 1-2-2/1-2-2
Ship T'Mir: Hull: 1 / 1, Combat 1 / 1, Shield: 2 / 2, Crew 1-1-4/1-1-4
Ship Devoras: Hull: 3 / 3, Combat 6 / 6, Shield: 6 / 6, Crew 7-7-5/7-7-5
Ship Bird of Prey 3: Hull: 5 / 5, Combat 4 / 4, Shield: 3 / 3, Crew 1-3-1/1-3-1
Ship Bird of Prey 4: Hull: 5 / 5, Combat 4 / 4, Shield: 3 / 3, Crew 1-3-1/1-3-1
Ship K'tinga 1: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 2: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 3: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 4: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship Klingon Bird-of-Prey 1: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 2: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 3: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 4: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 5: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 6: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 7: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 8: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 9: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 10: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Biophage Fleet
Ship T'Seren: Hull: 5 / 5, Combat 10 / 10, Shield: 8 / 8, Crew 10-10-10/10-10-10
Ship Miracht: Hull: 4 / 4, Combat 6 / 6, Shield: 6 / 6, Crew 8-8-8/8-8-8
Ship Terrh: Hull: 3 / 3, Combat 4 / 4, Shield: 3 / 3, Crew 6-6-6/6-6-6
Ship Ex-Mothership 1: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 2: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 3: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Kadeshi Cruiser 1: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 2: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 3: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 4: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 6: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 7: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Frigate 1: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 2 : Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 3: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 4: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 5: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 6: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 7: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 8: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 9: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 10: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 11: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 12: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 13: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 14: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 15: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
================== END UPDATE ==================
Turn 1 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.6340
Turn 1 - Federation Fleet is hit!
Ship T'Seren fires upon ship K'tinga 3
Ship K'tinga 3 Shields hit, now 3 / 4
Turn 2 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.9462
Turn 2 - Federation Fleet is hit!
Ship T'Seren fires upon ship K'tinga 3
Ship K'tinga 3 Shields hit, now 2 / 4
Turn 3 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.6414
Turn 3 - Federation Fleet is hit!
Ship Ex-Kadeshi Cruiser 7 fires upon ship Enterprise
Ship Enterprise has successfully evaded fire!
Turn 4 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.5190
Turn 4 - Federation Fleet is hit!
Ship Ex-Kadeshi Cruiser 1 fires upon ship Courageous
Ship Courageous Shields hit, now 6 / 7
Turn 5 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.2012
Turn 5 - Biophage Fleet is hit!
Ship Courageous fires upon ship Ex-Kadeshi Cruiser 2
Ship Ex-Kadeshi Cruiser 2 Hit - Now Hp 4/5
Turn 6 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.0595
Turn 6 - Biophage Fleet is hit!
Ship Klingon Bird-of-Prey 7 fires upon ship Ex-Kadeshi Cruiser 6
Ship Ex-Kadeshi Cruiser 6 Hit - Now Hp 4/5
Turn 7 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.7583
Turn 7 - Federation Fleet is hit!
Ship Miracht fires upon ship K'tinga 2
Ship K'tinga 2 Shields hit, now 3 / 4
Turn 8 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.9185
Turn 8 - Federation Fleet is hit!
Ship Ex-Kadeshi Frigate 14 fires upon ship K'tinga 3
Ship K'tinga 3 Shields hit, now 1 / 4
Turn 9 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.9756
Turn 9 - Federation Fleet is hit!
Ship Ex-Kadeshi Frigate 7 fires upon ship Centaur 2
Ship Centaur 2 Shields hit, now 1 / 2
Turn 10 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.1467
Turn 10 - Biophage Fleet is hit!
Ship Courageous fires upon ship Ex-Mothership 2
Ship Ex-Mothership 2 Hit - Now Hp 7/8
================== STATUS UPDATE ==================
Federation Fleet Ship Casualties:
Federation Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Biophage Fleet Ship Casualties:
Biophage Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Federation Fleet
Ship Enterprise: Hull: 7 / 7, Combat 9 / 9, Shield: 8 / 8, Crew 6-5-5/6-5-5
Ship Courageous: Hull: 6 / 6, Combat 8 / 8, Shield: 6 / 7, Crew 6-5-5/6-5-5
Ship Sarek: Hull: 5 / 5, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Excelsior: Hull: 4 / 4, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Centaur 1: Hull: 2 / 2, Combat 3 / 3, Shield: 2 / 2, Crew 1-2-2/1-2-2
Ship Centaur 2: Hull: 2 / 2, Combat 3 / 3, Shield: 1 / 2, Crew 1-2-2/1-2-2
Ship T'Mir: Hull: 1 / 1, Combat 1 / 1, Shield: 2 / 2, Crew 1-1-4/1-1-4
Ship Devoras: Hull: 3 / 3, Combat 6 / 6, Shield: 6 / 6, Crew 7-7-5/7-7-5
Ship Bird of Prey 3: Hull: 5 / 5, Combat 4 / 4, Shield: 3 / 3, Crew 1-3-1/1-3-1
Ship Bird of Prey 4: Hull: 5 / 5, Combat 4 / 4, Shield: 3 / 3, Crew 1-3-1/1-3-1
Ship K'tinga 1: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 2: Hull: 6 / 6, Combat 3 / 3, Shield: 3 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 3: Hull: 6 / 6, Combat 3 / 3, Shield: 1 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 4: Hull: 6 / 6, Combat 3 / 3, Shield: 4 / 4, Crew 2-4-1/2-4-1
Ship Klingon Bird-of-Prey 1: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 2: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 3: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 4: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 5: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 6: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 7: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 8: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 9: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 10: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Biophage Fleet
Ship T'Seren: Hull: 5 / 5, Combat 10 / 10, Shield: 8 / 8, Crew 10-10-10/10-10-10
Ship Miracht: Hull: 4 / 4, Combat 6 / 6, Shield: 6 / 6, Crew 8-8-8/8-8-8
Ship Terrh: Hull: 3 / 3, Combat 4 / 4, Shield: 3 / 3, Crew 6-6-6/6-6-6
Ship Ex-Mothership 1: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 2: Hull: 7 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 3: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Kadeshi Cruiser 1: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 2: Hull: 4 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 3: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 4: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 6: Hull: 4 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 7: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Frigate 1: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 2 : Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 3: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 4: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 5: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 6: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 7: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 8: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 9: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 10: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 11: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 12: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 13: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 14: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 15: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
================== END UPDATE ==================
Turn 11 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.7837
Turn 11 - Federation Fleet is hit!
Ship Ex-Kadeshi Cruiser 7 fires upon ship Enterprise
Ship Enterprise Shields hit, now 7 / 8
Turn 12 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.8358
Turn 12 - Federation Fleet is hit!
Ship T'Seren fires upon ship Courageous
Ship Courageous Shields hit, now 5 / 7
Turn 13 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.3012
Turn 13 - Biophage Fleet is hit!
Ship Enterprise fires upon ship Ex-Mothership 1
Ship Ex-Mothership 1 Hit - Now Hp 7/8
Turn 14 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.4778
Turn 14 - Federation Fleet is hit!
Ship Ex-Kadeshi Frigate 11 fires upon ship K'tinga 4
Ship K'tinga 4 Shields hit, now 3 / 4
Turn 15 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.6786
Turn 15 - Federation Fleet is hit!
Ship Ex-Kadeshi Frigate 1 fires upon ship K'tinga 1
Ship K'tinga 1 Shields hit, now 3 / 4
Turn 16 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.5108
Turn 16 - Federation Fleet is hit!
Ship Ex-Kadeshi Cruiser 6 fires upon ship Bird of Prey 3
Ship Bird of Prey 3 Shields hit, now 2 / 3
Turn 17 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.3527
Turn 17 - Biophage Fleet is hit!
Ship Devoras fires upon ship Ex-Kadeshi Cruiser 4
Ship Ex-Kadeshi Cruiser 4 Hit - Now Hp 4/5
Turn 18 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.4121
Turn 18 - Biophage Fleet is hit!
Ship Enterprise fires upon ship T'Seren
Ship T'Seren Shields hit, now 7 / 8
Turn 19 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.6227
Turn 19 - Federation Fleet is hit!
Ship T'Seren fires upon ship Enterprise
Ship Enterprise Shields hit, now 6 / 8
Turn 20 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.7557
Turn 20 - Federation Fleet is hit!
Ship Ex-Kadeshi Frigate 2 fires upon ship K'tinga 4
Ship K'tinga 4 Shields hit, now 2 / 4
================== STATUS UPDATE ==================
Federation Fleet Ship Casualties:
Federation Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Biophage Fleet Ship Casualties:
Biophage Fleet Crew Casualties, Officers: 0, Enlisted: 0, Techs: 0
Federation Fleet
Ship Enterprise: Hull: 7 / 7, Combat 9 / 9, Shield: 6 / 8, Crew 6-5-5/6-5-5
Ship Courageous: Hull: 6 / 6, Combat 8 / 8, Shield: 5 / 7, Crew 6-5-5/6-5-5
Ship Sarek: Hull: 5 / 5, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Excelsior: Hull: 4 / 4, Combat 6 / 6, Shield: 5 / 5, Crew 6-5-5/6-5-5
Ship Centaur 1: Hull: 2 / 2, Combat 3 / 3, Shield: 2 / 2, Crew 1-2-2/1-2-2
Ship Centaur 2: Hull: 2 / 2, Combat 3 / 3, Shield: 1 / 2, Crew 1-2-2/1-2-2
Ship T'Mir: Hull: 1 / 1, Combat 1 / 1, Shield: 2 / 2, Crew 1-1-4/1-1-4
Ship Devoras: Hull: 3 / 3, Combat 6 / 6, Shield: 6 / 6, Crew 7-7-5/7-7-5
Ship Bird of Prey 3: Hull: 5 / 5, Combat 4 / 4, Shield: 2 / 3, Crew 1-3-1/1-3-1
Ship Bird of Prey 4: Hull: 5 / 5, Combat 4 / 4, Shield: 3 / 3, Crew 1-3-1/1-3-1
Ship K'tinga 1: Hull: 6 / 6, Combat 3 / 3, Shield: 3 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 2: Hull: 6 / 6, Combat 3 / 3, Shield: 3 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 3: Hull: 6 / 6, Combat 3 / 3, Shield: 1 / 4, Crew 2-4-1/2-4-1
Ship K'tinga 4: Hull: 6 / 6, Combat 3 / 3, Shield: 2 / 4, Crew 2-4-1/2-4-1
Ship Klingon Bird-of-Prey 1: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 2: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 3: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 4: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 5: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 6: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 7: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 8: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 9: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Ship Klingon Bird-of-Prey 10: Hull: 1 / 1, Combat 1 / 1, Shield: 1 / 1, Crew 0-1-0/0-1-0
Biophage Fleet
Ship T'Seren: Hull: 5 / 5, Combat 10 / 10, Shield: 7 / 8, Crew 10-10-10/10-10-10
Ship Miracht: Hull: 4 / 4, Combat 6 / 6, Shield: 6 / 6, Crew 8-8-8/8-8-8
Ship Terrh: Hull: 3 / 3, Combat 4 / 4, Shield: 3 / 3, Crew 6-6-6/6-6-6
Ship Ex-Mothership 1: Hull: 7 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 2: Hull: 7 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Mothership 3: Hull: 8 / 8, Combat 4 / 4, Shield: 0 / 0, Crew 15-15-15/15-15-15
Ship Ex-Kadeshi Cruiser 1: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 2: Hull: 4 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 3: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 4: Hull: 4 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 6: Hull: 4 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Cruiser 7: Hull: 5 / 5, Combat 5 / 5, Shield: 0 / 0, Crew 2-2-0/2-2-0
Ship Ex-Kadeshi Frigate 1: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 2 : Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 3: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 4: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 5: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 6: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 7: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 8: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 9: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 10: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 11: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 12: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 13: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 14: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
Ship Ex-Kadeshi Frigate 15: Hull: 1 / 1, Combat 2 / 2, Shield: 0 / 0, Crew 1-1-0/1-1-0
================== END UPDATE ==================
Turn 21 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.6159
Turn 21 - Federation Fleet is hit!
Ship Ex-Mothership 3 fires upon ship Courageous
Ship Courageous Shields hit, now 4 / 7
Turn 22 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.1050
Turn 22 - Biophage Fleet is hit!
Ship Klingon Bird-of-Prey 7 fires upon ship Ex-Kadeshi Frigate 6
Ship Ex-Kadeshi Frigate 6 has successfully evaded fire!
Turn 23 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.5861
Turn 23 - Federation Fleet is hit!
Ship Ex-Kadeshi Cruiser 6 fires upon ship Excelsior
Ship Excelsior Shields hit, now 4 / 5
Turn 24 - Federation Fleet Power: 136.751585702895 v Biophage Fleet Power: 181.282549961638 - Federation's Chance to Land Hit: 0.4300 RNG: 0.3120
Turn 24 - Biophage Fleet is hit!
Ship Klingon Bird-of-Prey 3 fires upon ship Ex-Mothership 3
Ship Ex-Mothership 3 Hit - Now Hp 7/8
