Ah, something I forgot. Moonsong needs a job this month. Didn't @Azel have a suggestion, there? Anyone else with ideas?
Wasn't that scouting out a landing base in Valyria?
I'm actually not keen on that. Sure, give her a daring job, but I have no interest in losing her, Theon, and Asha right before Tyrosh (and right after we just armed the Greyjoys).
Also, @Diomedon, have we set arcane marked stones in the Summer Islands yet? I can't recall, and my map of all our teleport points is more than a little outdated.
Hmmm... Okay. This would notably be after we have the baby adventurers clear out Daemon's Folly. Here are the options.Not yet. We were planning on either sending a ship with Iron as our introduction, or trying to attract a Swan Ship to SD (to trade them Iron as our introduction). I figured sending off a ship next month, once we're sure we have enough Iron for our Legion numbers for Tyrosh go time and for the Night's Watch would make the most sense. It also starts to give us the diplomatic channels and political leverage to demand a toll of the swan ships as well (Pirates ignore them because they're hard targets, so it's hard to say "we ended piracy, in exchange you must now pay this toll"), which will be going up post Tyrosh.
As for Moonsong...yeah. I'm not sure I want to risk both Greyjoys on Moonsong's judgement of "not too close" to Valyria.
We want to punish her not kill her.
She is a butterfly.
Fair enough, but what does Naath have besides slaves, wines and silk?She is a butterfly.
I'm sure her kin would not harm her.
Besides, slave-raiders manage to reach Naath and leave before getting poisoned and dying, a single ship of ours should be able to do the same.
Azel mixed up the planning and just made a shield for Richard and the crest for Waymar.and the shield and crest on the shield this last month, but that's from memory.
Please put this in the plan, someone,I'm tired of us being Baby Eating Viserys] Songs and Glories: The Lannisters tarnish your name and superstitious fools claim you consort with demons and monsters. Even the foul Deep Ones spoke of making you abhorred, time and past time you picked up the gauntlet at your feet. Walk among the people of the Seven Kingdoms, learn of them, their woes and worries, then gather to you minstrels to sign true songs of your deeds
Day | Viserys | Dany | Richard | Lya | Vee | Tyene | Waymar | Xor | Maelor | Glyra | Garin | Malarys ??? |
1 | Xorn | Teaching Lya Spells (Scrying) | Xorn | Learning Spells from Dany (Scrying) | X | Xorn | X | X | Identifying | Identifying | X | Xorn |
2 | Xorn | Teaching Lya Spells (True Seeing) | Xorn | Learning Spells from Dany (True Seeing) | X | Xorn | X | X | Identifying | Identifying | X | Xorn |
3 | PoMS Speedrun | PoMS Speedrun | PoMS Speedrun | Learning Spells from Scroll (Secret Chest) | X | X | X | X | X | X | X | X |
4 | Festival | X | Festival | X | X | X | X | X | X | X | X | X |
5 | Festival | Teaching Lya Spells (Control Water) | Festival | Learning Spells from Dany (Control Water) | X | X | X | X | X | X | X | X |
6 | Festival | X | Festival | X | X | X | X | X | X | X | X | X |
7 | Dark Sister | X | X | Garin's Child | Menagerie | X | X | Music of Creation (Wall) | X | X | Counter-Intel | X |
8 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | X | Music of Creation (Wall) | X | X | Counter-Intel | Plane of Air |
9 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | X | Music of Creation (Wall) | Identifying | Identifying | Counter-Intel | Plane of Air |
10 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | X | Music of Creation (Wall) | Identifying | Identifying | Counter-Intel | Plane of Air |
11 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | X | Music of Creation (Wall) | Identifying | Identifying | Counter-Intel | Plane of Air |
12 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | X | Music of Creation (Wall) | Identifying | Identifying | X | Plane of Air |
13 | Plane of Air | Plane of Air | Plane of Air | Garin's Child | Menagerie | Plane of Air | Memory Moss (safe usage) | Music of Creation (Wall) | Identifying | Identifying | X | Plane of Air |
14 | Dark Sister | Garin's Child | X | Learning Spells from Scroll (Track Ship) | Menagerie | Songs and Glories | Memory Moss (safe usage) | Music of Creation (Wall) | X | X | Songs and Glories | X |
15 | Illyrio | Garin's Child | Illyrio | Illyrio | Memory Moss (safe usage) | Songs and Glories | Illyrio | Music of Creation (Wall) | X | X | Songs and Glories | X |
16 | Illyrio | Garin's Child | Illyrio | Illyrio | Memory Moss (safe usage) | Songs and Glories | Illyrio | Music of Creation (Wall) | X | X | Songs and Glories | X |
17 | Illyrio | Music of Creation (Wall) | Illyrio | Illyrio | Memory Moss (safe usage) | Songs and Glories | Illyrio | Music of Creation (Wall) | X | X | Songs and Glories | X |
18 | Illyrio | Music of Creation (Waterworks) | Illyrio | Illyrio | Memory Moss (safe usage) | Songs and Glories | Illyrio | Music of Creation (Waterworks) | X | X | Songs and Glories | X |
19 | Illyrio | Music of Creation (Waterworks) | Illyrio | Illyrio | Memory Moss (safe usage) | Songs and Glories | Illyrio | Music of Creation (Waterworks) | X | X | Songs and Glories | X |
20 | Illyrio | Music of Creation (Waterworks) | Illyrio | Illyrio | Memory Moss (safe usage) | Memory Moss (safe usage) | Illyrio | Music of Creation (Waterworks) | X | X | X | X |
21 | Illyrio | X | Illyrio | Illyrio | CotF | Memory Moss (safe usage) | Illyrio | Music of Creation (Waterworks) | Tyrosh (1) | Tyrosh (1) | Tyrosh (1) | X |
22 | Illyrio | X | Illyrio | Illyrio | CotF | Memory Moss (safe usage) | Illyrio | Music of Creation (Waterworks) | Tyrosh (1) | Tyrosh (1) | Tyrosh (1) | X |
23 | Illyrio | X | Illyrio | Illyrio | CotF | Memory Moss (safe usage) | Illyrio | Music of Creation (Waterworks) | Tyrosh (1) | Tyrosh (1) | Tyrosh (1) | X |
24 | Illyrio | X | Illyrio | Illyrio | CotF | X | Illyrio | Music of Creation (Waterworks) | Tyrosh (1) | Tyrosh (1) | Tyrosh (1) | X |
25 | Runestone | X | Runestone | Dracolich | CotF | X | Runestone | Music of Creation (Waterworks) | Tyrosh (1) | Tyrosh (1) | Tyrosh (1) | Dracolich |
26 | Runestone | X | Runestone | Dracolich | CotF | X | Runestone | Music of Creation (Waterworks) | Tyrosh (2) | Tyrosh (2) | Tyrosh (2) | Dracolich |
27 | Runestone | Dracolich | Runestone | Dracolich | CotF | X | Runestone | X | Tyrosh (2) | Tyrosh (2) | Tyrosh (2) | Dracolich |
28 | Runestone | Dracolich | Runestone | Dracolich | X | X | Runestone | X | Tyrosh (2) | Tyrosh (2) | Tyrosh (2) | Dracolich |
29 | Runestone | Dracolich | Runestone | Dracolich | X | X | Runestone | X | Tyrosh (2) | Tyrosh (2) | Tyrosh (2) | Dracolich |
30 | Runestone | Dracolich | Runestone | Dracolich | X | X | Runestone | X | Tyrosh (2) | Tyrosh (2) | Tyrosh (2) | Dracolich |
Max Days | 25 | 18 | 25 | 25 | 18 | 15 | 15 | 20 | 17 | 20 | 18 | 14 |
Virtual Days used | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Remaining | 3 |
Viserys |
Learns Old Tongue
|
Daenerys |
Learns Old Tongue
|
Lya |
Learns Old Tongue
|
Waymar |
Learns High Valyrian
|
Ser Richard |
Learns High Valyrian
|
Tyene |
Learns High Valyrian
|
Maelor |
Learns Westerosi Common
|
Soft Strider |
Learns Westerosi Common
|
Xor |
Learns Westerosi Common
|
Vee | Learns Draconic |
Malarys | Learns Draconic |
Garin | Learns Draconic |
Lya the Sage | |||||||
Item | Recipient | Amount | Base Price | Total Price | After Discount | Time | Notes |
Reinforced Segmented Mithral Fullplate +1 | Dany, Vee, Tyene | 3 | 100 | 300 | 225 | 1,125 | |
Greater Ribbon of Disguise | Maelor, Glyra, Garin | 3 | 800 | 2400 | 1800 | 9 | |
Anklet of Translocation | Main Party (except Garin) | 7 | 140 | 980 | 735 | 3,675 | |
Earrings of Arcane Acuity | Waymar, Tyene, Vee | 3 | 450 | 1350 | 1012,5 | 5,0625 | |
Animated Extreme Shield +1 | Waymar | 1 | 1800 | 1800 | 1350 | 6,75 | |
Lesser Crystal of Arrow Deflection | Waymar | 1 | 250 | 250 | 187,5 | 0,9375 | |
Lesser Ravens | 7 | 25 | 175 | 131,25 | 0,65625 | ||
Wyrmlings | 2 | 500 | 1000 | 750 | 3,75 | Fire, Lightning | |
Total: | 8255 | 6191,25 | 30,95625 | ||||
Remaining | 11,66666667 | 8,75 | 0,04375 | ||||
Leila Hill | |||||||
Item | Recipient | Amount | Base Price | - | Total Price | Time | Notes |
PfE | B-Teams | 12 | 400 | 4800 | 24 | ||
Healing Belt | B-Teams | 12 | 75 | 900 | 4,5 | ||
Total: | 5700 | 28,5 | |||||
Remaining | 500 | 2,5 |
I'd like to add Dark Sister to that list.--[X] Items of power: Bend all your skills to understanding those enchanted objects you still do not know the purpose of. (Glyra, Maelor. 4 Days)
---[X] Mithral Bastard Sword
---[X] Shadowsilk
---[] More items?
Maybe see if DP allows a recon of the shield mistakenly made for Richard?