Well here's a diffchecker, i'll write up the changes more succinctly in a bit but i literally just got out of bed
Diffchecker will compare text to find the difference between two text files. Just paste your files and click Find Difference!
www.diffchecker.com
Note/Disclaimer at 920 eastern: My 'pause for breakfast and shower' turned into 'pause while boney goes through any suggestions for more books to add'
So the below is incomplete even for the 'original' changes. Probably around lunch time i'll check back and if it looks like boney's about done adding new things i'll go about finishing this
Here's the diffchecker for whats been added since the original drop:
Diffchecker - Compare text online to find the difference between two text files
Edit 8/31: After Thousands of Years i have escaped the mixture of chores, millennia, and everything else thats distracted me...and by now i think its safe to take the current org sheet as the final version of the eonir gains
So here's the final "before and after" diffchecker for the Eonir library gains (+newly written books about the We)
Diffchecker will compare text to find the difference between two text files. Just paste your files and click Find Difference!
www.diffchecker.com
Natural Science
(Uncategorized)
Subject | Gain | Change | Asur | Eonir |
---|
Anatomy | 3 | 12 to 15 | Extensive and Obscure | |
Astronomy | 2 | 5 to 7 | Extensive | |
Ecology | 5 | New Subject | | Extensive and Esoteric |
Geography | 2 | 7 to 9 | Extensive | |
Mathematics | 3 | 5 to 8 | Extensive and Obscure | |
Mineralogy | 5 | 5 to 10 | | Extensive and Esoteric |
Physics | 3 | 5 to 8 | Extensive and Obscure | |
Toxins | 2 | 10 to 12 | | Extensive |
Category Total | 25 | 1 New Subject | 13 | 12 |
Fauna
Subject | Gain | Change | Asur | Eonir |
---|
Birds of Prey | 5 | New Subject | | Extensive and Esoteric |
Centaurs, Minotaurs, and Harpies | 2 | New Subject | Extensive | |
Chaos Spawn | 5 | New Subject | | Extensive and Esoteric |
Dragons and Draconids | 4 | 9 to 13 | Extensive | Extensive |
Equines | 3 | New Subject | Extensive and Obscure | |
Gors and Ungors | 5 | New Subject | | Extensive and Esoteric |
Ungulates | 5 | New Subject | | Extensive and Esoteric |
Category Total | 29 | 6 New Subjects | 7 | 22 |
Flora (New Category)
Subject | Gain | Change | Asur | Eonir |
---|
Old World Forests | 5 | New Subject | | Extensive and Esoteric |
Category Total | 5 | New Category | 0 | 5 |
Geography
Subject | Gain | Change | Asur | Eonir |
---|
The Old World | 2 | 9 to 11 | Extensive | |
Ulthuan | 2 | New Subject | Extensive | |
Category Total | 4 | 1 New Subject | 4 | 0 |
Hydrography (New Category)
Subject | Gain | Change | Asur | Eonir |
---|
The Far Sea | 2 | New Subject | Extensive | |
The Great Ocean | 2 | New Subject | Extensive | |
The Sea of Claws | 4 | New Subject | Extensive | Extensive |
The Sea of Dread | 2 | New Subject | Extensive | |
Category Total | 10 | New Category | 8 | 2 |
Subject | Gain | Change | Asur | Eonir |
---|
Natural Science Total | 73 | 2 New Categories, 13 New Subjects | 32 | 41 |
Social Science
(Uncategorized)
Subject | Gain | Change | Asur | Eonir |
---|
Ethics | 2 | 7 to 9 | Extensive | |
Law | 2 | 7 to 9 | Extensive | |
Literature | 2 | 5 to 7 | Extensive | |
Music and Poetry | 5 | 10 to 15 | | Extensive and Esoteric |
Philosophy | 2 | 10 to 12 | Extensive | |
Rhetoric | 2 | 10 to 12 | Extensive | |
Theology | 1 | 7 to 8 | Basic | |
Category Total | 16 | | 11 | 5 |
Civilized Realms
Subject | Gain | Change | Asur | Eonir |
---|
The Karaz Ankor | 2 | 12 to 14 | Extensive | |
The Old Ones | 3 | New Subject | Extensive and Obscure | |
The Ten Kingdoms of Ulthuan | 3 | 7 to 10 | Extensive and Obscure | |
The We* | 1 | 1 to 2 | | |
Category Total* | 8 (9*) | 1 New Subject | 8 | 0 |
*Note that the books about the We are Dwarven, not Eonir or Asur.
Enemies of Man
Subject | Gain | Change | Asur | Eonir |
---|
Beastmen | 5 | 7 to 12 | | Extensive and Esoteric |
Daemons | 2 | 4 to 6 | Extensive | |
Greenskins | 1 | 12 to 13 | Basic | |
Skaven | 2 | 13 to 15 | Extensive | |
Category Total | 10 | | 5 | 5 |
Subject | Gain | Change | Asur | Eonir |
---|
Social Science Total | 34 | 1 New Subject | 24 | 10 |
Applied Science
Uncategorized
Subject | Gain | Change | Asur | Eonir |
---|
Agriculture | 2 | 4 to 6 | Extensive | |
Architecture | 2 | 7 to 9 | Extensive | |
Carpentry | 5 | New Subject | | Extensive and Esoteric |
Engineering | 2 | 14 to 16 | Extensive | |
Forestry | 5 | New Subject | | Extensive and Esoteric |
Leatherworking | 5 | New Subject | | Extensive and Esoteric |
Metallurgy | 2 | 10 to 12 | Extensive | |
Medicine | 3 | 5 to 8 | Extensive and Obscure | |
Category Total | 26 | 3 New Subjects | 11 | 15 |
War and Combat
Subject | Gain | Change | Asur | Eonir |
---|
Archery | 5 | New Subject | | Extensive and Esoteric |
Greatswords | 2 | 10 to 12 | Extensive | |
Logistics | 2 | 1 to 3 | Extensive | |
Polearms | 3 | New Subject | Extensive and Obscure | |
Strategy | 3 | 2 to 5 | Extensive and Obscure | |
Swords | 3 | New Subject | Extensive and Obscure | |
Tactics | 5 | 3 to 8 | | Extensive and Esoteric |
Unarmed | 5 | New Subject | | Extensive and Esoteric |
Category Total | 28 | 4 New Subjects | 13 | 15 |
Note for Boney: Tactics has Skaven listed/sorted after eonir, while the Enemies of Man: Skaven subject up above has Skaven sorted before Eonir.
Subject | Gain | Change | Asur | Eonir |
---|
Applied Science Total | 54 | 7 New Subjects | 24 | 30 |
Magic
Teclisean Magic
Subject | Gain | Change | Asur | Eonir |
---|
Aethyr - The Warp | 2 | 5 to 7 | Extensive | |
Sevir - The Winds of Magic | 2 | 7 to 9 | Extensive | |
Qhaysh - High Magic | 1 | 2 to 3 | Basic | |
Ghyran - Life Magic | 3 | 5 to 8 | Extensive and Obscure | |
Shyish - Death Magic | 3 | 2 to 5 | Extensive and Obscure | |
Ghur - Beast Magic | 3 | 2 to 5 | Extensive and Obscure | |
Chamon - Metal Magic | 3 | 2 to 5 | Extensive and Obscure | |
Agshy - Fire Magic | 3 | 6 to 9 | Extensive and Obscure | |
Azyr - Celestial Magic | 3 | 5 to 8 | Extensive and Obscure | |
Hysh - Light Magic | 3 | 2 to 5 | Extensive and Obscure | |
Ulgu - Shadow Magic | 3 | 5 to 8 | Extensive and Obscure | |
Dhar - Dark Magic | 2 | New Subject | | Extensive |
Category Total | 31 | 1 New Subject | 29 | 2 |
Advanced Magic
Subject | Gain | Change | Asur | Eonir |
---|
Elementalism | 2 | 6 to 8 | Extensive and Obscure* | |
Enchantment | 2 | 5 to 7 | Extensive | |
Familiars | 5 | 2 to 7 | | Extensive and Esoteric |
The Old Ones | 3 | New Subject | Extensive and Obscure | |
Potions | 5 | 5 to 10 | | Extensive and Esoteric |
Terraformation | 2 | New Subject | | Extensive |
Waystones and Henges | 5 | 10 to 15 | | Extensive and Esoteric |
Category Title | 24 | 2 New Subjects | 7 | 17 |
*Note that we had basic (+1) Asur for Elementalism already
Magical Phenomena
Subject | Gain | Change | Asur | Eonir |
---|
Apparitions | 3 | 5 to 8 | Extensive and Obscure | |
Forest Spirits | 5 | 5 to 10 | | Extensive and Esoteric |
Liminal Pathways | 2 | New Subject | | Extensive |
Liminal Realms | 5 | 5 to 10 | | Extensive and Esoteric |
Category Total | 15 | 1 New Subject | 3 | 12 |
Dark Magic
Subject | Gain | Change | Asur | Eonir |
---|
Beastman Wild Magic | 5 | 5 to 10 | | Extensive and Esoteric |
Chaos Sorcery | 2 | 4 to 6 | Extensive | |
Skaven Warp Magic | 2 | 4 to 6 | Extensive | |
Category Total | 9 | | 4 | 5 |
Subject | Gain | Change | Asur | Eonir |
---|
Magic Total | 79 | 4 New Subjects | 43 | 36 |
Divinity
Old World Pantheon
Subject | Gain | Change | Asur | Eonir |
---|
Ulric | 1 | | | 1 |
Category Total | 1 | | 0 | 1 |
Dwarven Ancestor Gods
Subject | Gain | Change | Asur | Eonir |
---|
Grungni | 2 | | Extensive | |
Valaya | 2 | | Extensive | |
Grimnir | 2 | | Extensive | |
Thungni | 1 | | Basic | |
Smednir | 1 | | Basic | |
Morgrim | 1 | | Basic | |
Category Total | 9 | | 9 | 0 |
Cadai
Subject | Gain | Change | Asur | Eonir |
---|
Asuryan, the Creator | 5 | New Subject | | Extensive and Esoteric |
Eldrazor, Lord of Blades | 2 | New Subject | Extensive | |
Isha, the Mother | 5 | New Subject | | Extensive and Esoteric |
Kurnous, Father of the Wilds | 2 | New Subject | Extensive | |
Ladrielle, Lady of Mists | 2 | New Subject | Extensive | |
Lileath, Maiden of Dreams | 2 | New Subject | Extensive | |
Morai-Heg, the Keeper of Souls | 5 | New Subject | | Extensive and Esoteric |
Vaul, the Maker | 2 | New Subject | | Extensive |
Category Total | 25 | 8 New Subjects | 8 | 17 |
Cytherai
Subject | Gain | Change | Asur | Eonir |
---|
Anath Raema, the Savage Huntress | 2 | New Subject | Extensive | |
Atharti, Lady of Desire | 5 | New Subject | | Extensive and Esoteric |
Ereth Khial, the Pale Queen | 2 | New Subject | Extensive | |
Khaine, the Bloody-Handed God | 2 | 1 to 3 | Extensive | |
Nethu, Keeper of the Last Door | 2 | New Subject | Extensive | |
Category Total | 13 | 4 New Subjects | 8 | 5 |
Ellinill and the Ellinilli
Subject | Gain | Change | Asur | Eonir |
---|
Ellinill, Lord of Destruction | 2 | New Subject | Extensive | |
Addaioth, Bringer of Wrath and Fire | 1 | 2 to 3 | Extensive* | |
Drakira, Queen of Vengeance | 2 | New Subject | Extensive | |
Estreuth, Herald of Famine | 2 | New Subject | Extensive | |
Hukon, the Sunderer | 1 | 2 to 3 | Extensive* | |
Mathlann, Lord of the Deeps | 2 | New Subject | | Extensive |
Category Total | 10 | 4 New Subjects | 8 | 2 |
*Note that we had Basic (+1) Asur for both Addaioth and Hukon already.
Subject | Gain | Change | Asur | Eonir |
---|
Divinity Total | 58 | 16 New Subjects | 33 | 25 |
Ok. I think thats everything done. I need to get lunch and get ready to go to a friends wedding, so please tell me if anything is missing/typoed, but i wont be able to fix it until tomorrow