Huh?
I didn't see anything else.
160 Orbital Habitats to completely rehouse everyone, so...320,000 VBP...
Another horrible spreadsheet later:
Increment | Saved VBP | Ship | Manufactories | Total VBP | Manufactories Built | Leftover VBP | Time to Build Habitats | Time Total |
1 | 0 | 1 | 0 | 350 | 0 | 350 | 914.285714285714 | 915.285714285714 |
2 | 350 | 1 | 0 | 350 | 1 | 325 | 914.285714285714 | 916.285714285714 |
3 | 325 | 1 | 1 | 725 | 2 | 300 | 441.379310344828 | 444.379310344828 |
4 | 300 | 1 | 3 | 1475 | 4 | 275 | 216.949152542373 | 220.949152542373 |
5 | 275 | 1 | 7 | 2975 | 8 | 250 | 107.563025210084 | 112.563025210084 |
6 | 250 | 1 | 15 | 5975 | 16 | 225 | 53.5564853556485 | 59.5564853556485 |
7 | 225 | 1 | 31 | 11975 | 32 | 200 | 26.7223382045929 | 33.7223382045929 |
8 | 200 | 1 | 63 | 23975 | 64 | 175 | 13.3472367049009 | 21.3472367049009 |
9 | 175 | 1 | 127 | 47975 | 128 | 150 | 6.67014069828035 | 15.6701406982804 |
10 | 150 | 1 | 255 | 95975 | 256 | 125 | 3.33420161500391 | 13.3342016150039 |
11 | 125 | 1 | 511 | 191975 | 512 | 100 | 1.66688370881625 | 12.6668837088163 |
12 | 100 | 1 | 1023 | 383975 | 1024 | 75 | 0.833387590337913 | 12.8333875903379 |
...so we can rehouse everyone in a minimum of 13 actions, building out 511 Manufactories to crank out the 160 Habitats in less than three decades.