Goldfish
Friendly Spider-Fish Abomination
- Location
- Formerly of the Far Realm
I think it largely depends on what kind of props Elaheh brings to the presentation, and how closely she sticks to Humanoid norms.
I think it largely depends on what kind of props Elaheh brings to the presentation, and how closely she sticks to Humanoid norms.
It would be a lot less... memorable... if she brings props, if you know what I mean.I think it largely depends on what kind of props Elaheh brings to the presentation, and how closely she sticks to Humanoid norms.
I... don't? What do you mean?It would be a lot less... memorable... if she brings props, if you know what I mean.
I don't think this is a question you want answered.
Look at it this way would you really want the talk from what's basically a Cenobite from Hellraiser.
Well, Elaheh is a Kyton without a concept of modesty or personal space. How do you think she would explain the internal processes of the human body?
By opening one up, vivisection-style? Or is that more a Qyburn sort of thing?Well, Elaheh is a Kyton without a concept of modesty or personal space. How do you think she would explain the internal processes of the human body?
It might go something like this...I'm now having a mental image of Qyburn and Elaheh collaborating for a PSA video about sexuality, trying to cover the whole rainbow of, not just for humans, but for every species living in the Imperium and some outside of it.
The video is never shown to any actual children, but the Inquisition reports it is extremely effective at quieting down their most violent and uncooperative prisoners.
That was barely a minute long video. I remember having to watch these every week in 4th grade.
Initial |
|
|
| ||||||||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -4,03 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -7,67 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -11,86 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,55, Organization -14,88 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,79, Organization -18,63 Shambling Undead attacked Greater Devil Host. Defender - Readiness -0,28, Organization -1,62 The faction 3 has begun a general retreat. |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,66, Organization -3,01 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,66, Organization -6,76 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,36, Organization -10,41 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,9, Organization -13,78 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,08, Organization -17,4 Shambling Undead attacked Greater Devil Host. Defender - Readiness 0, Organization -1,69 |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -3,76 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -7,8 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,59, Organization -11,41 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,59, Organization -15,1 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,09, Organization -18,59 Shambling Undead has retreated from the battlefield. |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 61,42 / 100 | 2,53 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 79,83 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,72 / 40 | 78,84 / 80 |
Initial |
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Skum. Defender - Readiness 0, Organization -9,44 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,76 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,04, Organization -13,86 Greater Devil Host attacked Skum. Defender - Readiness 0, Organization -18,05 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,04, Organization -20,79 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,21, Organization -1,28 Skum attacked Greater Devil Host. Defender - Readiness -0,04, Organization -1,01 The faction 2 has begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -8,31 Greater Devil Host attacked Skum. Defender - Readiness -1,49, Organization -7,01 Greater Devil Host attacked Skum. Defender - Readiness -1,49, Organization -16,61 Greater Devil Host attacked Skum. Defender - Readiness -2,96, Organization -24,95 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,34, Organization -14,2 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,02, Organization -1,43 Skum attacked Greater Devil Host. Defender - Readiness 0, Organization -1,09 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Skum. Defender - Readiness 0, Organization -10,21 Greater Devil Host attacked Skum. Defender - Readiness -0,13, Organization -18,97 Greater Devil Host attacked Skum. Defender - Readiness -1,67, Organization -27,05 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,4, Organization -7,36 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,4, Organization -15,61 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,21, Organization -1,12 Skum has retreated from the battlefield. Sahuagin has retreated from the battlefield. |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,03 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Sahuagin | Sahuagin | 45,62 / 60 | 0,98 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 61,42 / 100 | 4,24 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,96 / 40 | 78,43 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,77 / 40 | 78,29 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,51 / 40 | 80 / 80 |
Initial |
|
|
| ||||||||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,78, Organization -3,31 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,3, Organization -6,69 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,3, Organization -10,89 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,3, Organization -14,91 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,35, Organization -18,06 Shambling Undead attacked Greater Devil Host. Defender - Readiness -0,14, Organization -0,92 The faction 3 has begun a general retreat. |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -3,83 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,06, Organization -7,61 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,05, Organization -10,66 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,05, Organization -14,27 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,05, Organization -17,96 |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,59, Organization -3,81 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,59, Organization -7,65 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,59, Organization -11,72 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,43, Organization -14,77 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,43, Organization -18,82 |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 4 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,01, Organization -3,1 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,08, Organization -6,43 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,08, Organization -10,47 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,45, Organization -13,91 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,45, Organization -17,8 |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,13 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Sahuagin | Sahuagin | 45,62 / 60 | 1,86 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,82 / 40 | 79,89 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,77 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,51 / 40 | 80 / 80 |
Initial |
|
|
| |||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,46, Organization -3,5 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,09, Organization -6,73 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,88, Organization -9,9 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,88, Organization -13,84 Shambling Undead attacked Greater Devil Host. Defender - Readiness -0,1, Organization -2,08 The faction 3 has begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,03, Organization -3,16 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,03, Organization -6,92 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,44, Organization -10,87 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,27, Organization -13,92 Shambling Undead attacked Greater Devil Host. Defender - Readiness 0, Organization -1,72 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -4,24 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -8,64 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,35, Organization -12,16 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,35, Organization -16,51 Shambling Undead has retreated from the battlefield. |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 53,7 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,28 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Sahuagin | Sahuagin | 45,62 / 60 | 2,63 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 71,23 / 100 | 3 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,72 / 40 | 76,18 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,77 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,51 / 40 | 80 / 80 |
Initial |
|
|
| |||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,89, Organization -2,83 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,72, Organization -5,6 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,72, Organization -9,44 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,95, Organization -12,66 Shambling Undead attacked Greater Devil Host. Defender - Readiness 0, Organization -1,87 The faction 3 has begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,7, Organization -3,57 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,7, Organization -7,44 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,78, Organization -11,12 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,78, Organization -15,14 Shambling Undead attacked Greater Devil Host. Defender - Readiness 0, Organization -1,85 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -3,6 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,01, Organization -6,99 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,6, Organization -10,22 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,15, Organization -13,73 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 4 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -3,6 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -7,52 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,92, Organization -10,58 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,65, Organization -13,95 Shambling Undead has retreated from the battlefield. |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 55,57 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,35 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Sahuagin | Sahuagin | 45,62 / 60 | 3,9 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 71,23 / 100 | 3,45 / 20 |
6 | Shambling Undead | Undead_Basic | 57,99 / 100 | 1,06 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 19,61 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,72 / 40 | 76,61 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,77 / 40 | 79,32 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,51 / 40 | 80 / 80 |
Initial |
|
|
| ||||||||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Sahuagin. Defender - Readiness -1,99, Organization -6,32 Greater Devil Host attacked Sahuagin. Defender - Readiness -2,43, Organization -13,79 Greater Devil Host attacked Sahuagin. Defender - Readiness -2,43, Organization -21,04 Greater Devil Host attacked Sahuagin. Defender - Readiness -3,86, Organization -27,79 Greater Devil Host attacked Sahuagin. Defender - Readiness -3,86, Organization -36,49 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,1 The faction 2 has begun a general retreat. |
|
|
| |||||||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,95 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,6, Organization -14,36 Greater Devil Host attacked Sahuagin. Defender - Readiness -2,56, Organization -20,77 Greater Devil Host attacked Sahuagin. Defender - Readiness -2,6, Organization -28,63 Greater Devil Host attacked Sahuagin. Defender - Readiness -3,77, Organization -34,98 |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 57,01 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,41 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 71,23 / 100 | 5,4 / 20 |
6 | Shambling Undead | Undead_Basic | 57,99 / 100 | 2,77 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Devil Host | Devil_Host | 70 / 70 | 70 / 70 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 40 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,72 / 40 | 76,32 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,77 / 40 | 80 / 80 |
8 | Greater Devil Host | Devil_Host_Greater | 39,51 / 40 | 80 / 80 |
Initial |
|
|
| |||||||||||||||||||||||||||||||||
Turn 1 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,08, Organization -3,89 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,9, Organization -7,18 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,17, Organization -11,1 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,75, Organization -14,47 Shambling Undead attacked Greater Devil Host. Defender - Readiness -0,51, Organization -1,62 The faction 3 has begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||
Turn 2 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,09, Organization -4,19 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,16, Organization -7,69 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,08, Organization -10,52 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,08, Organization -14,61 Shambling Undead attacked Greater Devil Host. Defender - Readiness -0,45, Organization -1,64 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 3 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,79, Organization -3,49 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,81, Organization -7,83 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,81, Organization -11,73 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,32, Organization -15,29 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 4 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -4,16 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -7,8 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,1, Organization -11,84 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,31, Organization -15,13 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 5 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,25, Organization -3,35 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,54, Organization -6,84 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,37, Organization -10,41 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,36, Organization -13,53 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 6 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -4,16 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -8,38 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -12,14 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,52, Organization -15,23 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 7 | Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,97, Organization -3,17 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2, Organization -6,42 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2, Organization -10,66 Greater Devil Host attacked Shambling Undead. Defender - Readiness -2,43, Organization -14,15 |
|
|
| ||||||||||||||||||||||||||||||||
Turn 8 | Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -3,92 Greater Devil Host attacked Shambling Undead. Defender - Readiness 0, Organization -7,78 Greater Devil Host attacked Shambling Undead. Defender - Readiness -0,98, Organization -10,8 Greater Devil Host attacked Shambling Undead. Defender - Readiness -1,45, Organization -13,83 |
|
|
|
Location | Name | Type | Readiness | Organization |
0 | Basic Legion | Legion | 80 / 80 | 60 / 60 |
0 | Basic Legion | Legion | 80 / 80 | 59,23 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 53,06 / 60 |
0 | Legion | Legion_IS | 80 / 80 | 60 / 60 |
0 | Advanced Legion | Legion_IS_Caster | 80 / 80 | 60 / 60 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Skum | Skum | 15,32 / 60 | 0,6 / 30 |
2 | Skum | Skum | 60 / 60 | 30 / 30 |
2 | Sahuagin | Sahuagin | 60 / 60 | 40 / 40 |
2 | Illithid | Illithid | 30 / 30 | 80 / 80 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
6 | Shambling Undead | Undead_Basic | 71,23 / 100 | 5,41 / 20 |
6 | Shambling Undead | Undead_Basic | 57,99 / 100 | 2,82 / 20 |
6 | Shambling Undead | Undead_Basic | 100 / 100 | 20 / 20 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
8 | Lesser Devil Host | Devil_Host_Lesser | 90 / 90 | 40 / 40 |
