egoo
Totally Not Creating Problems Where None Existed
- Location
- Russia
@Duesal, please check the sacrifice-list, then, whether it's up-to-date with what we can/cannot throw at OGs for WoE-empowerment.I actually forgot about that. I'm in favor of this going to the Well of Eternity. Blackwood can just get a few cursed swords later when we have the time.
Here's what I slapped together:
Imps | 62 | 3 | 186 | 35% (True Outsider) | 1.35 | 4.05 | 251.1 | 2 | 124 | |
Green Abishai | 7 | 6 | 42 | 35% (True Outsider) | 1.35 | 8.1 | 56.7 | 6 | 42 | |
Black Abishai | 11 | 5 | 55 | 35% (True Outsider) | 1.35 | 6.75 | 74.25 | 5 | 55 | |
Imp Sorcerer 4 | 1 | 7 | 7 | 35% (True Outsider) +25% (Caster) | 1.6 | 11.2 | 11.2 | 6 | 6 | |
Unraveller | 1 | 8 | 8 | 35% (True Outsider) | 1.35 | 10.8 | 10.8 | 9 | 9 | |
Shadow Demons | 1 | 7 | 7 | 35% (True Outsider) | 1.35 | 9.45 | 9.45 | 7 | 7 | |
Incubus Demons | 2 | 8 | 16 | 35% (True Outsider) | 1.35 | 10.8 | 21.6 | 6 | 12 | |
Vermleks | 12 | 4 | 48 | 35% (True Outsider) | 1.35 | 5.4 | 64.8 | 3 | 36 | |
Mighty Ghonhatine | 1 | 12 | 12 | 35% (Aberration) | 1.35 | 16.2 | 16.2 | 15 | 15 | |
Ghonhatine | 3 | 12 | 36 | 35% (Aberration) | 1.35 | 16.2 | 48.6 | 10 | 30 | |
Zebubs | 6 | 4 | 24 | 35% (True Outsider) | 1.35 | 5.4 | 32.4 | 3 | 18 | |
Quasits | 9 | 3 | 27 | 35% (True Outsider) | 1.35 | 4.05 | 36.45 | 2 | 18 | |
Schir | 6 | 5 | 30 | 35% (True Outsider) | 1.35 | 6.75 | 40.5 | 4 | 24 | |
Orthons | 3 | 7 | 21 | 35% (True Outsider) | 1.35 | 9.45 | 28.35 | 8 | 24 | |
Ice Devil (Asmodeus) | 5 | 14 | 70 | 35% (True Outsider) | 1.35 | 18.9 | 94.5 | 13 | 65 | |
Erinyes (Asmodeus) | 28 | 9 | 252 | 35% (True Outsider) | 1.35 | 12.15 | 340.2 | 8 | 224 | |
Lesser Host Devils (Asmodeus) | 5 | 4 | 20 | 35% (True Outsider) | 1.35 | 5.4 | 27 | 3 | 15 | |
Bearded Devils (Asmodeus) | 2 | 6 | 12 | 35% (True Outsider) | 1.35 | 8.1 | 16.2 | 3 | 6 | |
Imps (Mammon) | 12 | 3 | 36 | 35% (True Outsider) | 1.35 | 4.05 | 48.6 | 2 | 24 | |
| 21 | 3 | 63 | 35% (True Outsider) | 1.35 | 4.05 | 85.05 | 2 | 42 | |
Vayuphak | 8 | 8 | 64 | 35% (True Outsider) | 1.35 | 10.8 | 86.4 | 5 | 40 | |
Aghasura | 7 | 14 | 98 | 35% (True Outsider) | 1.35 | 18.0 | 132.3 | 11 | 77 | |
Hishandura | 1 | 18 | 18 | 35% (True Outsider) | 1.35 | 24.3 | 24.3 | 15 | 15 |
+
1 Venedaemon (8.1 HD)
3 Cacodaemons (4.05*3 = 12.15HD)
Total HD: 1577.2 HD
+
2 Handmaiden Devils (50.5 HD) - Belial Lord of the Fourth
1 Judgement Devil (16.2 HD) - Asmodeous Lord of the Ninth
---
6 Sire Devils
3 (32.4 HD) - Baalzebul Lord of the Seventh
3 (32.4 HD) - Mephistopheles Lord of the Eigh
---
33 Accomplice Devils
15 (121.5) - Mephistopheles Lord of the Eight
18 (145.8) - Asmodeous Lord of the Ninth
Total HD: 1976
(We are sacrificing Mammon's Imps too because we voted them too untrustworthy to include in any organisation within our realm.)
Last edited: