Crystalwatcher's Magical Girl Quest!

Well, two things:
1) You're forgetting about her "Instant Evolution" spell. And the fact that, as Humanity is her weapon, she has more control over it, and has can use magic on it automatically.
2) She may have only limited control over them, but she knows exactly what they can, where they are and what they're planning. If she wanted to stop them, she could. Hell, she could have warned people about Gray preparing to attack the base. She did not.
So, suppose she did all that. What happens afterwards?

Divine Beings are generally involved in proxy wars, and probably with reason. And we have seen Grand Archangel Gabriel's Starslayer blade for when Heaven needed someone divine dead. I have no desire to be on the receiving end of Hell's version of that.

Also, here's two thoughts of the day. A family with members on both sides of war is preserved no matter who wins the war. In a battle of lion and tiger the winner is a monkey sitting on the tree.
 
No! NO!
She saw NGE!
She is a fellow anime and manga and games and tabletop games enthusiast!
We though you were smart! You were the chosen one! Not one prey of cliches and over-complicated and nonsensical plans!
....
You know...i'm starting to understand the White Kingdom "Kill each other for all we care unless Cosmos is in danger" foreign policy.
Gaia doesn't seems very smart considering that if Humanity says "No,Fuck you" she eats a nuke to the face, but hey, i'm already disappointed by "I'm letting vital information outside of the Counter Force reach for shit and giggles to evolve humanity to a new level"
....
Let's just start seeing searching for our Anti-Divine beings spell just in case.
Thing is, her over-complicated plans? They work. In fact, that's part of the reason she's so terrifying. You can never know if something she does is because she's a giant nerd, or some plot that'll pay off in a couple hundred years/millennia.

Also, humanity can't really hurt her. A nuke tickles.
 
Thing is, her over-complicated plans? They work. In fact, that's part of the reason she's so terrifying. You can never know if something she does is because she's a giant nerd, or some plot that'll pay off in a couple hundred years/millennia.

Also, humanity can't really hurt her. A nuke tickles.

Considering how she would ends if it wasn't for us(one of the things she didn't consider ironically)...."work" in this particular instance is a big word.
 
I was not kidding about it taking at minimum two turns for Nepgear to bust through the thing. It's not fragile.

Two casts of Celestial Severance at a 30 degree angle from each other, then push, or three casts of Celestial Severance to generate a triangle, then push.

Easiest way to not need to 'bust through' the thing from the inside is to simply fly around, though; Still Winter does not appear to have Flight, meaning we'd get a massive boost from the sheer speed difference.

Nepgear OP, no nerf plz.
 
Two casts of Celestial Severance at a 30 degree angle from each other, then push, or three casts of Celestial Severance to generate a triangle, then push.

Easiest way to not need to 'bust through' the thing from the inside is to simply fly around, though; Still Winter does not appear to have Flight, meaning we'd get a massive boost from the sheer speed difference.

Nepgear OP, no nerf plz.
Celestial Severance has Double Cast, so that's two 'lines' of the carved shape per cast. And Echo can increase that further.
 
Gaia has withstood about 4000 nukes to the 'face' and appeared none the worse for it. And yes, this includes the big anti world ones on at least two occasions (testing and oblivion incident).

There's a reason her peers are scared shitless of her.

I'm still a little unclear on how spending EXP makes one weaker. I can see how further levelling is less useful once your tricks are all ready, but are evolving abilities common enough that you should worry about relearning your kit when you level up?
 
I'm still a little unclear on how spending EXP makes one weaker. I can see how further levelling is less useful once your tricks are all ready, but are evolving abilities common enough that you should worry about relearning your kit when you level up?
Well, for people like Goddess Gold, its that spending her EXP will increase her maximum power, but will greatly reduce how controlled her power is, in turn requiring her to train up a lot before she can use her power in as many situations as she could before.

Right now, she knows how to tune Oblivion Awaits to do pretty much any amount of damage between 0 and its maximum possible damage. Leveling up the spell breaks that.
 
Celestial Severance has Double Cast, so that's two 'lines' of the carved shape per cast. And Echo can increase that further.

Point.

Well, we certainly need to train Celestial Severance to the point that it doesn't just cover a complete circle, then.

Arcs, cones, etc, should be possible - or perhaps the ability to 'skip' parts of the arc? Could be funny; and potentially useful. Oh, oh! We could write 'N's' into things, if we get enough control to prevent it from going out all fifty meters of its radius.

This on top of using it as an Intercept/Block.

So much training to do; so little time.
 
Gaia has withstood about 4000 nukes to the 'face' and appeared none the worse for it. And yes, this includes the big anti world ones on at least two occasions (testing and oblivion incident).

There's a reason her peers are scared shitless of her.

I'm still a little unclear on how spending EXP makes one weaker. I can see how further levelling is less useful once your tricks are all ready, but are evolving abilities common enough that you should worry about relearning your kit when you level up?
Don't worry, it's not an issue for Anna. After all, there's a great big difference between Goddess Grey whose LVL 3 weapon gives her 9999 Magic Modifier, or Gold's Oblivion Awaits increasing which by 5 will force her to get a handle on extra 25% of already planet-busting destructive power.

Comparatively, Summit has Damage 1400 right now, and will have merely 1600 by the time we get to her highest revealed Protean modifiers. It's less than what even Red Rose boasts (2000).
So, it's a problem for Divinities, Epics and (to a lesser degree) Legends.
 
CS is right in that little edge space where it can qualify as either ranged or melee, depending on how you look at it.
I always see any "make your weapon become really big" or "have something of finite length extend from the tip of your weapon" attacks as melee if actually hitting the target requires swinging the weapon, regardless of how big the attack actually is.

If the energy blade detaches from the actual weapon (a sword beam) or the attack is a "keep getting longer until you hit something", then I see it as ranged attack.

What I'd be unsure about the classification of is when its a stabbing attack that extends out of the tip of your weapon.


Basically, to me, the key for classifying this type of attack as Melee or Ranged is "Do you attack the way you would with a melee weapon or do you attack the way you would with a ranged weapon?". Since Celestial Severance needs to be swung like a sword, I see it as Melee.
 
I always see any "make your weapon become really big" or "have something of finite length extend from the tip of your weapon" attacks as melee if actually hitting the target requires swinging the weapon, regardless of how big the attack actually is.

If the energy blade detaches from the actual weapon (a sword beam) or the attack is a "keep getting longer until you hit something", then I see it as ranged attack.

What I'd be unsure about the classification of is when its a stabbing attack that extends out of the tip of your weapon.


Basically, to me, the key for classifying this type of attack as Melee or Ranged is "Do you attack the way you would with a melee weapon or do you attack the way you would with a ranged weapon?". Since Celestial Severance needs to be swung like a sword, I see it as Melee.
"Ranged attack" means that you're hitting from, well, range. Celestial Ceverence is 50 meters long (which I remain convinced was an error on Crys' part where he confused "Meters" with "Feet"). 50 meters is well into the area that qualifies as "ranged". A Mid-ranged attack due to the fact that it actually has a maximum range, but a ranged attack all the same.

At the same time it is attached to a sword and swung like a sword, so it could be considered melee (as you just demonstrated). Thus, for the purposes of abilities where the distinction between ranged and melee is relevant, CS is in a sort of weird Schrodinger's Cat state where it is simultaneously both and neither, and the interaction with the ability is highly unpredictable.
 
"Ranged attack" means that you're hitting from, well, range. Celestial Ceverence is 50 meters long (which I remain convinced was an error on Crys' part where he confused "Meters" with "Feet"). 50 meters is well into the area that qualifies as "ranged". A Mid-ranged attack due to the fact that it actually has a maximum range, but a ranged attack all the same.

At the same time it is attached to a sword and swung like a sword, so it could be considered melee (as you just demonstrated). Thus, for the purposes of abilities where the distinction between ranged and melee is relevant, CS is in a sort of weird Schrodinger's Cat state where it is simultaneously both and neither, and the interaction with the ability is highly unpredictable.
Going by that logic, its classification probably also depends on context, not just abilities. For instance, that its definitely a melee attack when being used against a target that's larger than 50m (like the Giant Enemy Crab from UtoS).
 
Going by that logic, its classification probably also depends on context, not just abilities. For instance, that its definitely a melee attack when being used against a target that's larger than 50m (like the Giant Enemy Crab from UtoS).
Well yes, but the distinction between whether it's melee or ranged is only really relevant when interacting with an ability like, say, Thorn Warden's Bulletproof or Flawless Paladin's Protection from Arrows.
 
Anyway the Reason that Nepgear cannot take out Frost Expeis snow globes is that it cheats.

It's fiat invulnerable in that it simply doesn't have a health bar when it is summoned. The skill it expires takes no damage at the stat. The damage it would take is made part of its health bar for the next round either plus an amount based on the rank or to an amount based on the rank.



When nep gear needs two turns she needs one turn for the ability to get a health bar in which she should do nothing to it. Then one turn to crack it like an egg in which it dissipates damage.
 
(Brand Craft)
(Necromancy)
(Variable)
???
Ability
Air
Analysis
Animal
Animal
Annihilation
Annihilation
Art
Battle
Beast
Beast
Beauty
Blood
Body
Bubbles
Change
Chaos
Chaos
Cheater McCheaterson) Affinity
Circle
Cloth
Cold
Companionship
Competition
Computing
Concealment
Conquest
Conspiracy
Consume
Courage
Creation
Danger
Darkness
Data
Day
Death
Decay
Deception
Delusion
Despair
Despair
Destruction
Devour
Dimension
Discovery
Distortion
Distraction
Divinity
Dominance
Dragon
Dwarves
Earth
Echo
Effort
Emotion
Emptiness
End
Energy
Envy
Epic
Evil
Failure
Fairy Tale
Faith
Fate
Fear
Fire
Flight
Food
Force
Fury
Game
Glass
Gluttony
Grace
Gravity
Greed
Guardian
Happiness
Hatred
Healing
Heat
Holy
Honor
Hope
Hope
Horror
Ice
Illusion
Illusion
Implacable
Industry
Inevitability
Infinity
Information
Insanity
Intersteller
Iron
Joy
Judgement
Juggernaut
Justice
Keyblade
Language
Legend
Legend Maker
Legendary
Librarian
Library
Life
Light
Lightning
Limitless
Liquid
Logic
Loyalty
Luck
Luna
Lust
Machinery
Madness
Magic
Magic
Manipulation
Massacre
Metal
Mind
Mining
Murder
Music
Mystery
Myth
Myth Maker
Nature
Night
Nuclear
Null
Nurture
Oddity
Opposite
Oracle
Order
Philosophy
Prayer
Prediction
Pride
Protection
Purity
Quintessence
Rage
Rebirth
Ribbons
Royalty
Ruin
Rule
Sacrifice
Sanity
Savagery
Silence
Sin
Skill
Sky
Slaughter
Sloth
Soap
Sol
Solar
Song
Sound
Space
Speed
Spirit
Star
Storage
Story
Story Maker
Strength
Sugar
Summer
Sun
Sword
Technology
Time
Toxin
Travel
Undead
Unity
Unstoppable
Velocity
Water
Weather
Will
Wind
Winter
Wrapping
Wrath
Youkai
line-through">Hope</span>) Excellence
line-through">Love</span>) Survival
(<span style="text-decoration: line-through">Unified Light / Counter Force</span> REVERTED) Magical Girl Soul Record Affinity: Rebirth | Nurture | Story
(???) (Magical Girl) Dark Steel Affinity: Metal | Rage | Epic
(???) (Magical Girl) Dark Steel Affinity: Metal | Rage | Epic
(???) (Magical Girl) Dark Steel Affinity: Metal | Rage | Epic
(???) (Magical Girl) Dark Steel Affinity: Metal | Rage | Epic
(???) (Magical Girl) Dark Steel Affinity: Metal | Rage | Epic
(???) Magical Girl Madama Morte Affinity: Inevitability | Death | Epic
(????) Magical Girl Scholar of Catastrophe Affinity: Library | Despair | Myth
(????) Magical Girl War Chaser Affinity: Conquest | Justice | Epic
(????) Magical Girl War Chaser Affinity: Conquest | Justice | Epic
(????) Magical Girl War Chaser Affinity: Conquest | Justice | Epic
(Chronos) Magical Girl Dame of Clockwork Affinity: Time | Machinery | Legend
(Chronos) Magical Girl Dame of Ending Affinity: Time | Destruction | Legend
(Chronos) Magical Girl Dame of Genesis Affinity: Time | Life | Legend
(Counter Force) Magical Girl Automata Alpha Affinity: Computing | Implacable | Story
(Counter Force) Magical Girl Automata Alpha Affinity: Computing | Implacable | Story
(Counter Force) Magical Girl Automata Beta Affinity: Computing | Speed | Story
(Counter Force) Magical Girl Automata Beta Affinity: Computing | Speed | Story
(Counter Force) Magical Girl Automata Omega Affinity: Computing | Technology | Story
(Counter Force) Magical Girl Automata Omega Affinity: Computing | Technology | Story
(Counter Force) Magical Girl Cloth Symphony Affinity: Music | Cloth | Legend Maker
(Counter Force) Magical Girl Limitless Horizon Affinity: Industry | Velocity | Legend
(Counter Force) Magical Girl Limitless Horizon Affinity: Industry | Velocity | Legend
(Counter Force) Magical Girl Limitless Horizon Affinity: Industry | Velocity | Legend
(Counter Force) Magical Girl Red Comet Affinity: Will | Velocity | Myth
(Counter Force) Magical Girl Will&#039;o&#039;Wisp Affinity: Deception | Fire | Story Maker
(Fossil Lords) Magical Girl Howling Priestess Affinity: Faith |Animal| Myth
(Fossil Lords) Magical Girl Howling Priestess Affinity: Faith |Animal| Myth
(Goddess Red) Magical Girl Defending Dryad Affinity: Nature | Protection | Myth
(Independent) Magical Girl Acedia Affinity: Sloth | Effort | Legend
(Independent) Magical Girl Avaritia Affinity: Greed | Life | Legend
(Independent) Magical Girl Crimson Hood Affinity: Fear | Insanity | Myth
(Independent) Magical Girl Destined Lightning Affinity: Velocity | Lightning | Legend
(Independent) Magical Girl Drakensong Affinity: Sound | Dragon | Myth
(Independent) Magical Girl Echidna Affinity: Life | Creation | Legend
(Independent) Magical Girl Echo Dervish Affinity: Grace | Echo | Myth
(Independent) Magical Girl Emerald Blossom Affinity: Illusion | Grace | Myth
(Independent) Magical Girl Equinox Affinity: Night | Day | Myth
(Independent) Magical Girl Equinox Affinity: Night | Day | Myth
(Independent) Magical Girl Evil Overlord Affinity: Evil | Rule | Legend
(Independent) Magical Girl Gula Affinity: Gluttony | Time | Legend
(Independent) Magical Girl Hidden Star Affinity: Illusion| Will | Myth
(Independent) Magical Girl Hopekiller Affinity: Chaos | Despair | Epic
(Independent) Magical Girl Invidia Affinity: Envy | Library | Legend
(Independent) Magical Girl Ira Affinity: Wrath | Fire | Legend
(Independent) Magical Girl Judgement Core Affinity: Purity | Faith | Divinity
(Independent) Magical Girl Lucky Ace Affinity: Fate | Rule | Myth Maker
(Independent) Magical Girl Luxuria Affinity: Lust | Manipulation | Legend
(Independent) Magical Girl Mach Caliber Affinity: Force | Will | Myth
(Independent) Magical Girl Mystic Wraith Affinity: Spirit | Darkness | Story
(Independent) Magical Girl Pitch Black Affinity: Darkness | Silence | Myth
(Independent) Magical Girl Pitch Black Affinity: Darkness | Silence | Myth
(Independent) Magical Girl Raging Heart Affinity: Force | Will | Legend
(Independent) Magical Girl Sundown Eclipse Affinity: Space | End | Legend
(Independent) Magical Girl Superbia Affinity: Pride | Body | Legend
(Independent) Magical Girl Twilight Eclipse Affinity: Time | End | Legend
(Legend) (Unalligned Faction) Magical Girl Stellar Tyrant Affinity: Intersteller | Rule | Legend
(Magical Girl Dragon&#039;s Gravekeeper) Undead Dragon Affinity: Spirit | Dragon | Undead
(Magical Girl Genocide) Beasts of Extermination Affinities: Massacre | Magic
(Paleblood Moon) Magical Girl Good Hunter Affinity: Blood | Horror | Legend
(Paleblood Moon) Magical Girl Good Hunter Affinity: Blood | Horror | Legend
(Reaper of Madness) Magical Girl Black Blood Affinity: Insanity | Blood | Myth
(Reaper of Madness) Magical Girl Black Blood Affinity: Insanity | Blood | Myth
(Unaligned Front) Magical Girl Blind Bandit Affinity: Earth | Metal | Myth
(Unaligned Front) Magical Girl Fiction Designer Affinity: Library | Art | Myth Maker
(Unaligned) Magical Girl Atmospheric Pressure Affinity: Air | Sky | Dragon | Legend
(Unaligned) Magical Girl Atmospheric Pressure Affinity: Air | Sky | Dragon | Legend
(Unaligned) Magical Girl Blue Dragon Affinity: Water | Companionship | Myth
(Unaligned) Magical Girl Clockwork Prism Affinity: Machinery | Rule | Myth
(Unaligned) Magical Girl Dragon&#039;s GraveKeeper Affinity: Spirit | Dragon | Legend Maker | (Necromancy)
(Unaligned) Magical Girl Grave Walker Affinity: Death | Dominance | Legend Maker
(Unaligned) Magical Girl Grave Walker Affinity: Death | Dominance | Legend Maker
(Unaligned) Magical Girl Incorrect Grammar Affinity: Language | Opposite | Story
(Unaligned) Magical Girl Incorrect Grammar Affinity: Language | Opposite | Story
(Unaligned) Magical Girl Lunar Radiance Affinity: #%&amp;! (<span style="text-decoration: line-through">Love</span>) Survival | <span style="color: #999999">Luna</span> | Epic
(Unaligned) Magical Girl Mysterious Heroine χ Affinity: Sword | Star | Legend
(Unaligned) Magical Girl Shining Key Affinity: Librarian | Keyblade| Legend Maker (?) | ???
(Unaligned) Magical Girl Shining Key Affinity: Librarian | Keyblade| Legend Maker (?) | ???
(Unaligned) Magical Girl Snow Gourd Affinity: Oddity | Animal | Story Maker
(Unaligned) Magical Girl Snow Gourd Affinity: Oddity | Animal | Story Maker
(Unaligned) Magical Girl Snow Gourd Affinity: Oddity | Animal | Story Maker
(Unaligned) Magical Girl Solar Radiance Affinity: $%&amp;@ (<span style="text-decoration: line-through">Hope</span>) Excellence | Sol | Epic
(Unaligned) Magical Girl Summit (11 years old) Affinity: Discovery | Protection | Legend Maker
(Unaligned) Magical Girl Summit (11 years old) Affinity: Discovery | Protection | Legend Maker
(Unaligned) Magical Girl Summit (16 years old) Affinity: Discovery | Protection | Implacable | Legend Maker
(Unaligned) Magical Girl Summit (16 years old) Affinity: Discovery | Protection | Implacable | Legend Maker
(Unaligned) Magical Girl Time Tracer Affinity: Time | Space | Destruction | Legend Maker
(Unaligned) Magical Girl Time Tracer Affinity: Time | Space | Destruction | Legend Maker
(Unaligned) Magical Girl Time Tracer Affinity: Time | Space | Legend Maker
(Unaligned) Magical Girl Time Tracer Affinity: Time | Space | Legend Maker
(Unified Darkness) Magical Girl Armageddon Hound Affinity: Annihilation | Evil | Myth
(Unified Darkness) Magical Girl Flawless Paladin Affinity: Justice | Courage | Myth
(Unified Darkness) Magical Girl Genocide Affinity: Massacre | Magic | Myth
(Unified Darkness) Magical Girl Lunatic Psyker Affinity: Magic | Insanity | Legend
(Unified Darkness) Magical Girl Lunatic Psyker Affinity: Magic | Insanity | Legend
(Unified Darkness) Magical Girl Silent Murder Affinity: Murder | Concealment | Legend
(Unified Darkness) Magical Girl Silent Murder Affinity: Murder | Concealment | Legend
(Unified Darkness) Magical Girl Stormy Weather Affinity: Weather | Winter | Myth Maker
(Unified Darkness) Magical Girl Timebreaker Affinity: Time | Velocity | Story
(Unified Light / Counter Force) Magical Girl Dwarven Overseer Affinity: Mining | Dwarves | Story
(Unified Light Faction) Magical Girl Caped Baldy Affinity: Unstoppable | Juggernaut | Epic
(Unified Light) Magical Girl Arc Mastermind Affinity: Technology | Mind | Legend
(Unified Light) Magical Girl Arc Mastermind Affinity: Technology | Mind | Legend
(Unified Light) Magical Girl Atlantis Blade Affinity: Metal | Rule | Legend
(Unified Light) Magical Girl Atlantis Blade Affinity: Metal | Rule | Legend
(Unified Light) Magical Girl Atlantis Blade Affinity: Metal | Rule | Legend
(Unified Light) Magical Girl Atlantis Ether Affinity: Magic | Dimension | Legend
(Unified Light) Magical Girl Atlantis Ether Affinity: Magic | Dimension | Legend
(Unified Light) Magical Girl Atlantis Flame Affinity: Fire | Annihilation | Legend
(Unified Light) Magical Girl Atlantis Guardian Affinity: Metal | Protection | Legend
(Unified Light) Magical Girl Atlantis Guardian Affinity: Metal | Protection | Legend
(Unified Light) Magical Girl Atlantis Thunder Affinity: Destruction | Lightning | Legend
(Unified Light) Magical Girl Atlantis Thunder Affinity: Destruction | Lightning | Legend
(Unified Light) Magical Girl Baroness of Flora Affinity: Life | Rule | Myth
(Unified Light) Magical Girl Beast Trainer Affinity: Beast | Companionship | Legend
(Unified Light) Magical Girl Beast Trainer Affinity: Beast| Companionship | Legend
(Unified Light) Magical Girl Beastly Maiden Affinity: Body | Force | Epic
(Unified Light) Magical Girl Beastly Maiden Affinity: Body | Force | Legend
(Unified Light) Magical Girl Bishop of Ragnarok Affinity: Library | Null | Epic
(Unified Light) Magical Girl Black Fractal Affinity: Infinity | Darkness | Legend
(Unified Light) Magical Girl Blazing Sun Maiden Affinity: Nuclear | Solar | Legend
(Unified Light) Magical Girl Bloody Maiden Affinity: Blood | Death | Legend
(Unified Light) Magical Girl Bloody Maiden Affinity: Blood | Death | Legend
(Unified Light) Magical Girl Bloody Nightmare Affinity: Blood | Horror | Legend
(Unified Light) Magical Girl Breakfast Call Affinity: Food | Sun | Story Maker
(Unified Light) Magical Girl Breakfast Call Affinity: Food | Sun | Story Maker
(Unified Light) Magical Girl Breakfast Call Affinity: Food | Sun | Story Maker
(Unified Light) Magical Girl Buried Primal Affinity: Earth | Order | Epic
(Unified Light) Magical Girl Burning Primal Affinity: Heat | Destruction | Epic
(Unified Light) Magical Girl Burning Savior Affinity: Fire | Sacrifice | Legend Maker
(Unified Light) Magical Girl Clean Sweep Affinity: Bubbles |Soap| Myth Maker
(Unified Light) Magical Girl Clean Sweep Affinity: Bubbles |Soap| Myth Maker
(Unified Light) Magical Girl Cloth Destroyer Affinity: Cloth | Annihilation | Legendary
(Unified Light) Magical Girl Clown Around Affinity: Happiness | Horror | Myth
(Unified Light) Magical Girl Critical Reviewer Affinity: Judgement | Analysis | Myth Maker
(Unified Light) Magical Girl Cursed Slice Affinity: Death |Toxin | Myth
(Unified Light) Magical Girl Cyber Ghost Affinity: Data | Energy | Story Maker
(Unified Light) Magical Girl Dark Judge Affinity: Hatred| Judgement | Legend
(Unified Light) Magical Girl Dark Reaper Affinity: Space | Time | Myth
(Unified Light) Magical Girl Dark WItch Affinity: Darkness | Illusion | Legend
(Unified Light) Magical Girl Dead Empress Affinity: Death | Horror | Epic
(Unified Light) Magical Girl Dead Empress Affinity: Death | Horror | Legend
(Unified Light) Magical Girl Dead Empress Affinity: Death | Horror | Legend
(Unified Light) Magical Girl Defender of Ragnarok Affinity: Protection | Hope| Epic
(Unified Light) Magical Girl Determined Dunce Affinity: Failure | Magic | Story Maker
(Unified Light) Magical Girl Dragon Duchess Affinity: Dragon | Rule | Epic
(Unified Light) Magical Girl Dragon Queen Affinity: Dragon | Rule | Epic
(Unified Light) Magical Girl Ember Princess Affinity: Rule | Despair | Legend
(Unified Light) Magical Girl Ember Princess Affinity: Rule | Despair | Legend
(Unified Light) Magical Girl Entertainment Analyzer Affinity: Order | Mind | Epic
(Unified Light) Magical Girl Fable Heart Affinity: Fairy Tale | Happiness | Story
(Unified Light) Magical Girl Fable Heart Affinity: Fairy Tale | Happiness | Story
(Unified Light) Magical Girl Fable Heart Affinity: Fairy Tale | Happiness | Story
(Unified Light) Magical Girl Final Shot Affinity: Ribbons | Life | Legend
(Unified Light) Magical Girl Final Shot Affinity: Ribbons | Life | Legend
(Unified Light) Magical Girl Fist Trainer Affinity: Strength | Competition | Legend Maker
(Unified Light) Magical Girl Forest Guardian Affinity: Life | Protection | Epic
(Unified Light) Magical Girl Forest Guardian Affinity: Life | Protection | Legend
(Unified Light) Magical Girl Fortune Wheel Affinity: Travel | Circle | Story Maker
(Unified Light) Magical Girl Fortune Wheel Affinity: Travel | Circle | Story Maker
(Unified Light) Magical Girl Fortune Wheel Affinity: Travel | Circle | Story Maker
(Unified Light) Magical Girl Fortune Wheel Affinity: Travel | Circle | Story Maker
(Unified Light) Magical Girl Freezing Primal Affinity: Cold | Creation | Epic
(Unified Light) Magical Girl Frozen Fairy Affinity: Winter | Pride | Legend
(Unified Light) Magical Girl Game Mistress Affinity: Order | Game | Story Maker
(Unified Light) Magical Girl Game Queen Affinity: Order | Mind | Legend
(Unified Light) Magical Girl Gentle Fist Affinity: Unity | Song | Myth
(Unified Light) Magical Girl Gift Wrap Affinity: Wrapping| Storage | Story Maker
(Unified Light) Magical Girl Grey Skies Affinity: Despair| Wind | Story Maker
(Unified Light) Magical Girl Grey Skies Affinity: Despair| Wind | Story Maker
(Unified Light) Magical Girl Grief Lantern Affinity: Despair | Creation | Legend
(Unified Light) Magical Girl Guardian Primal Affinity: Life | Protection | Epic
(Unified Light) Magical Girl Gusty Primal Affinity: Air | Chaos | Epic
(Unified Light) Magical Girl Harmonious Priestess Affinity: Life | Death | Epic
(Unified Light) Magical Girl Harmonious Priestess Affinity: Life | Death | Epic
(Unified Light) Magical Girl Heavenly Destroyer Affinity: Holy | End | Epic
(Unified Light) Magical Girl Heavenly Destroyer Affinity: Holy | End | Epic
(Unified Light) Magical Girl Herald of Ragnarok Affinity: Despair | Space | Epic
(Unified Light) Magical Girl Huntress of Darkness Affinity: Holy | Justice | Legend
(Unified Light) Magical Girl Ice WItch Affinity: Ice | Chaos| Legend
(Unified Light) Magical Girl Illuninating Philosopher Affinity: Library | Philosophy | Myth Maker
(Unified Light) Magical Girl Insect Empress Affinity: Life | Despair | Epic
(Unified Light) Magical Girl Insect Empress Affinity: Life | Despair | Epic
(Unified Light) Magical Girl Insight Affinity: Prediction | Information | Legend Maker
(Unified Light) Magical Girl Iron Heaven Affinity: Iron | Flight | Story Maker
(Unified Light) Magical Girl Iron Heaven Affinity: Iron | Flight | Story Maker
(Unified Light) Magical Girl Iron Legion Affinity: Iron | Illusion | Story Maker
(Unified Light) Magical Girl Iron Legion Affinity: Iron | Illusion | Story Maker
(Unified Light) Magical Girl Jeweled Nightmare Affinity: Blood | Madness | Legend
(Unified Light) Magical Girl Judging Primal Affinity: Holy | Judgement | Epic
(Unified Light) Magical Girl Kaiserin der Toten Affinity: Death | Horror | Myth
(Unified Light) Magical Girl Loony Zoologist Affinity: Conspiracy | Animal | Legend Maker
(Unified Light) Magical Girl M.E.C.A. Force Affinity: Technology | Machinery | Story
(Unified Light) Magical Girl M.E.C.A. Force Affinity: Technology | Machinery | Story
(Unified Light) Magical Girl Mageslayer Affinity: Emptiness | Royalty | Legend
(Unified Light) Magical Girl Mageslayer Affinity: Emptiness | Royalty | Legend
(Unified Light) Magical Girl Mageslayer Affinity: Emptiness | Royalty | Legend
(Unified Light) Magical Girl Magus of Ambition Affinity: Pride | Magic | Myth
(Unified Light) Magical Girl Magus of Bravery Affinity: Courage | Magic | Myth
(Unified Light) Magical Girl Magus of Curiosity Affinity: Mystery | Magic | Myth
(Unified Light) Magical Girl Magus of Diligence Affinity: Effort | Magic | Myth
(Unified Light) Magical Girl Medic Queen Affinity: Oracle | Healing | Myth
(Unified Light) Magical Girl Medic Queen Affinity: Oracle | Healing | Myth
(Unified Light) Magical Girl Medic Queen Affinity: Oracle | Healing | Myth
(Unified Light) Magical Girl Medical Sniper Affinity: Life | Protection | Legend Maker
(Unified Light) Magical Girl Melodious Siren Affinity: Illusion | Water | Epic
(Unified Light) Magical Girl Melodious Siren Affinity: Illusion | Water | Legend
(Unified Light) Magical Girl Miraculous Ladybug Affinity: Creation | Luck | Legend
(Unified Light) Magical Girl Monarch Butterfly Affinity: Life | Despair | Divinity
(Unified Light) Magical Girl Monster Keeper Affinity: Animal | Change| Myth Maker
(Unified Light) Magical Girl Moon Rider Affinity: Luna | Faith | Legend Maker
(Unified Light) Magical Girl Moon Rider Affinity: Luna | Prayer | Legend Maker
(Unified Light) Magical Girl Mystic Detective Affinity: Magic | Mind | Legend
(Unified Light) Magical Girl Mystic Detective Affinity: Magic | Mind | Legend
(Unified Light) Magical Girl Night Sky Affinity: Darkness | Library | Epic
(Unified Light) Magical Girl Nightmare Monarch Affinity: Life | Horror | Legend
(Unified Light) Magical Girl Otherworld Guide Affinity: Fairy Tale | Death | Story
(Unified Light) Magical Girl Plant Queen Affinity: Life | Rule | Myth
(Unified Light) Magical Girl Priestess of Ragnarok Affinity: Death | Life | Epic
(Unified Light) Magical Girl Priestess of the Moon Affinity: Luna | Faith | Legend Maker
(Unified Light) Magical Girl Priestess of the Moon Affinity: Luna | Prayer | Legend Maker
(Unified Light) Magical Girl Primary Wiccan Affinity: Magic | Delusion | Myth Maker
(Unified Light) Magical Girl Primary Wiccan Affinity: Magic | Delusion | Myth Maker
(Unified Light) Magical Girl Primary Wiccan Affinity: Magic | Delusion | Myth Maker
(Unified Light) Magical Girl Princess Peach Affinity: Rule | Hope | Story
(Unified Light) Magical Girl Prisma Drake Affinity: Dragon | (Variable) | Myth
(Unified Light) Magical Girl Queen of Ragnarok Affinity: Rule | Destruction | Epic
(Unified Light) Magical Girl Razor Shards Affinity: Glass | Destruction | Story Maker
(Unified Light) Magical Girl Reaper of Madness Affinity: Sanity | Death | Myth
(Unified Light) Magical Girl Reaper of Madness Affinity: Sanity | Death | Myth
(Unified Light) Magical Girl Rock Destroyer Affinity: Destruction | Song | Myth
(Unified Light) Magical Girl Rose Encore Affinity: Beauty | Art | Story
(Unified Light) Magical Girl Sakura Saber Affinity: Speed | Space | Legend
(Unified Light) Magical Girl Sakura Saber Affinity: Speed | Space | Legend
(Unified Light) Magical Girl Scarlet Empress Affinity: Rule | Fire | Myth
(Unified Light) Magical Girl Seraphic Destroyer Affinity: Holy | End | Epic
(Unified Light) Magical Girl Seraphic Destroyer Affinity: Holy | End | Epic
(Unified Light) Magical Girl Shining Scholar Affinity: Library | Magic | Legend
(Unified Light) Magical Girl Silver Chevalier Affinity: Honor | Courage | Legend
(Unified Light) Magical Girl Sinful Sound Affinity: Sin| Music | Story Maker
(Unified Light) Magical Girl Singing Knight Affinity: Protection | Song | Story
(Unified Light) Magical Girl Singing Knight Affinity: Protection | Song | Story
(Unified Light) Magical Girl Snow Gourd Affinity: Oddity | Animal | Story Maker
(Unified Light) Magical Girl Steel Monsoon Affinity: Ruin | Metal | Myth
