Attachment_ID | Unit_Sets | Accepted_Attachments | Speed | Attack | Defense | Maneuverability | Readiness | Readiness_Regain | Reinforcement_Cost_Factor | Organization | Organization_Regain | Supplies_Upkeep | Supplies_Combat | Construction_Ticks | Points_Cost | Capacity_Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
legion_infantry |
| legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders |
|
|
| 50 | 80 | 3 | 0,5 | 60 | 3 | 0,1 | 0,1 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legion_cavalry |
| legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege |
|
|
| 70 | 80 | 3 | 0,5 | 60 | 3 | 0,15 | 0,15 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legion_dothraki |
|
|
|
| 70 | 60 | 2 | 0,5 | 50 | 2 | 0,1 | 0,1 | -1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imperial_wyvern |
|
|
|
| 100 | 60 | 1 | 0,8 | 60 | 4 | 0,01 | 1 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imperial_manticore |
|
|
|
| 100 | 80 | 1 | 0,8 | 60 | 4 | 0,01 | 0,8 | 90 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_basic |
|
|
|
| 30 | 100 | 2 | 0,5 | 20 | 5 | 0,01 | 0,01 | 15 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_armed |
| legion_imperial_steel |
|
|
| 60 | 80 | 3 | 0,5 | 80 | 4 | 0,01 | 0,02 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_cavalry |
|
|
|
| 60 | 80 | 2 | 0,5 | 30 | 3 | 0,01 | 0,01 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_ethereal |
|
|
|
| 80 | 50 | 6 | 0,3 | 40 | 2 | 0,01 | 0,01 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_beast |
|
|
|
| 40 | 60 | 2 | 0,5 | 20 | 3 | 0,02 | 0,02 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_heavy |
| legion_imperial_steel |
|
|
| 60 | 100 | 4 | 0,5 | 80 | 4 | 0,02 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sea_skum |
| illithid_mutants, illithid_outer_spawn, illithid_dominator |
|
|
| 30 | 60 | 5 | 0,5 | 30 | 4 | 0,05 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sea_sahuagin |
| illithid_mutants, illithid_outer_spawn, illithid_dominator |
|
|
| 50 | 60 | 5 | 0,5 | 40 | 2 | 0,05 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_war_thralls |
| illithid_outer_spawn, illithid_dominator |
|
|
| 40 | 80 | 3 | 0,5 | 70 | 3 | 0,03 | 0,03 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_abominations |
| illithid_outer_spawn, illithid_dominator |
|
|
| 20 | 100 | 5 | 0,5 | 20 | 2 | 0,01 | 0,01 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_thrall_herders |
|
|
|
| 80 | 30 | 4 | 0,5 | 80 | 4 | 0,01 | 0,05 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_lesser |
| devil_commissars, devil_siege |
|
|
| 30 | 90 | 5 | 0,5 | 40 | 2 | 0,01 | 0,01 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_basic |
| devil_commissars, devil_siege |
|
|
| 80 | 70 | 3 | 0,5 | 70 | 3 | 0,02 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_greater |
| devil_commissars |
|
|
| 100 | 40 | 1 | 0,5 | 80 | 3 | 0,01 | 0,01 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
efreeti_mameluke |
|
|
|
| 40 | 90 | 3 | 0,5 | 40 | 2 | 0,05 | 0,05 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
efreeti_eternal_guard |
| efreeti_mage_brass, efreeti_mage_flame, efreeti_mage_wall |
|
|
| 80 | 60 | 1 | 0,3 | 80 | 3 | 0,1 | 0,1 | 180 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plane_of_fire_giants |
|
|
|
| 30 | 60 | 3 | 0,5 | 60 | 3 | 0,05 | 0,05 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plane_of_fire_salamanders |
|
|
|
| 60 | 80 | 3 | 0,5 | 60 | 2 | 0,05 | 0,05 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planes_geniekin |
|
|
|
| 60 | 80 | 3 | 0,5 | 80 | 4 | 0,05 | 0,05 | 30 |
|
|
|
Unit | Total Score |
---|---|
efreeti_eternal_guard with efreeti_mage_brass, efreeti_mage_flame, efreeti_mage_wall | 145,64 |
illithid_war_thralls with illithid_outer_spawn, illithid_dominator | 141,77 |
imperial_manticore | 140,43 |
devil_basic with devil_commissars, devil_siege | 138,5 |
efreeti_eternal_guard with efreeti_mage_brass, efreeti_mage_wall | 137,77 |
illithid_abominations with illithid_outer_spawn, illithid_dominator | 132,13 |
efreeti_eternal_guard with efreeti_mage_flame, efreeti_mage_wall | 130,85 |
sea_sahuagin with illithid_mutants, illithid_outer_spawn, illithid_dominator | 130,68 |
efreeti_eternal_guard with efreeti_mage_brass, efreeti_mage_flame | 130,64 |
devil_basic with devil_siege | 126,36 |
illithid_war_thralls with illithid_outer_spawn | 125,17 |
imperial_wyvern | 124,9 |
sea_sahuagin with illithid_outer_spawn, illithid_dominator | 118,04 |
devil_lesser with devil_commissars, devil_siege | 117,02 |
undead_heavy with legion_imperial_steel | 110,16 |
efreeti_eternal_guard with efreeti_mage_brass | 109,97 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders | 106,17 |
sea_skum with illithid_mutants, illithid_outer_spawn, illithid_dominator | 105,96 |
devil_greater with devil_commissars | 101,02 |
legion_infantry with legion_banners, legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders | 98,33 |
legion_infantry with legion_imperial_steel, legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders | 98,28 |
undead_heavy | 97,52 |
efreeti_eternal_guard with efreeti_mage_wall | 96,16 |
legion_infantry with legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders | 90,1 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_warstriders | 87,88 |
sea_skum with illithid_outer_spawn, illithid_dominator | 82,38 |
efreeti_eternal_guard with efreeti_mage_flame | 76,34 |
legion_infantry with legion_banners, legion_casters, legion_darkenbeasts, legion_warstriders | 75,81 |
legion_infantry with legion_imperial_steel, legion_casters, legion_darkenbeasts, legion_warstriders | 73,4 |
legion_infantry with legion_imperial_steel, legion_banners, legion_darkenbeasts, legion_siege, legion_warstriders | 72,24 |
illithid_war_thralls with illithid_dominator | 67,09 |
legion_infantry with legion_imperial_steel, legion_darkenbeasts, legion_siege, legion_warstriders | 66,97 |
legion_infantry with legion_casters, legion_darkenbeasts, legion_warstriders | 66,95 |
legion_infantry with legion_banners, legion_darkenbeasts, legion_siege, legion_warstriders | 66,73 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege | 64,97 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege | 61,62 |
devil_lesser with devil_siege | 57 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_siege, legion_warstriders | 56,61 |
illithid_abominations with illithid_outer_spawn | 55,79 |
legion_cavalry with legion_banners, legion_casters, legion_darkenbeasts, legion_siege | 54,8 |
sea_sahuagin with illithid_mutants, illithid_outer_spawn | 54,28 |
legion_infantry with legion_darkenbeasts, legion_siege, legion_warstriders | 53,79 |
devil_greater | 50,85 |
legion_infantry with legion_imperial_steel, legion_casters, legion_darkenbeasts, legion_siege | 49,98 |
legion_cavalry with legion_imperial_steel, legion_casters, legion_darkenbeasts, legion_siege | 49,96 |
legion_infantry with legion_banners, legion_casters, legion_darkenbeasts, legion_siege | 49,44 |
legion_infantry with legion_imperial_steel, legion_banners, legion_darkenbeasts, legion_warstriders | 48,3 |
legion_infantry with legion_banners, legion_casters, legion_siege, legion_warstriders | 45,99 |
legion_infantry with legion_imperial_steel, legion_casters, legion_siege, legion_warstriders | 45,22 |
legion_cavalry with legion_casters, legion_darkenbeasts, legion_siege | 41,28 |
legion_infantry with legion_imperial_steel, legion_darkenbeasts, legion_warstriders | 37,49 |
legion_infantry with legion_banners, legion_darkenbeasts, legion_warstriders | 36,89 |
legion_infantry with legion_casters, legion_darkenbeasts, legion_siege | 35,77 |
legion_infantry with legion_casters, legion_siege, legion_warstriders | 34,21 |
devil_basic with devil_commissars | 29,76 |
sea_sahuagin with illithid_outer_spawn | 29,25 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts | 28,44 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts | 25,88 |
undead_armed with legion_imperial_steel | 25,68 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_warstriders | 22,2 |
legion_infantry with legion_darkenbeasts, legion_warstriders | 21,28 |
legion_cavalry with legion_imperial_steel, legion_casters, legion_darkenbeasts | 19,3 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_darkenbeasts, legion_siege | 16,91 |
illithid_thrall_herders | 14,43 |
legion_cavalry with legion_banners, legion_casters, legion_darkenbeasts | 14,1 |
efreeti_eternal_guard | 14,03 |
legion_infantry with legion_imperial_steel, legion_casters, legion_darkenbeasts | 12,33 |
legion_infantry with legion_imperial_steel, legion_banners, legion_siege, legion_warstriders | 12,23 |
legion_infantry with legion_imperial_steel, legion_banners, legion_darkenbeasts, legion_siege | 12,03 |
legion_infantry with legion_imperial_steel, legion_casters, legion_warstriders | 11,3 |
legion_infantry with legion_banners, legion_casters, legion_darkenbeasts | 10,93 |
legion_infantry with legion_banners, legion_casters, legion_warstriders | 8,46 |
legion_cavalry with legion_banners, legion_darkenbeasts, legion_siege | 7,57 |
undead_armed | 6,03 |
legion_cavalry with legion_imperial_steel, legion_darkenbeasts, legion_siege | 5,56 |
legion_cavalry with legion_casters, legion_darkenbeasts | 2,15 |
legion_infantry with legion_imperial_steel, legion_siege, legion_warstriders | 1,04 |
sea_sahuagin with illithid_mutants, illithid_dominator | -0,34 |
legion_infantry with legion_banners, legion_siege, legion_warstriders | -0,78 |
legion_infantry with legion_imperial_steel, legion_darkenbeasts, legion_siege | -1,11 |
legion_infantry with legion_casters, legion_darkenbeasts | -2,25 |
legion_infantry with legion_banners, legion_darkenbeasts, legion_siege | -3,57 |
legion_cavalry with legion_darkenbeasts, legion_siege | -3,65 |
legion_infantry with legion_casters, legion_warstriders | -3,66 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_casters, legion_siege | -4,21 |
illithid_abominations with illithid_dominator | -5,54 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters, legion_siege | -11,66 |
legion_infantry with legion_siege, legion_warstriders | -12,7 |
legion_cavalry with legion_imperial_steel, legion_casters, legion_siege | -15,46 |
legion_infantry with legion_darkenbeasts, legion_siege | -15,77 |
legion_cavalry with legion_banners, legion_casters, legion_siege | -17,87 |
sea_skum with illithid_mutants, illithid_outer_spawn | -21,19 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_darkenbeasts | -21,69 |
legion_infantry with legion_imperial_steel, legion_casters, legion_siege | -22,16 |
legion_infantry with legion_imperial_steel, legion_banners, legion_darkenbeasts | -24,62 |
legion_infantry with legion_banners, legion_casters, legion_siege | -25,99 |
legion_infantry with legion_imperial_steel, legion_banners, legion_warstriders | -29,19 |
illithid_war_thralls | -30,56 |
undead_ethereal | -33,18 |
legion_cavalry with legion_casters, legion_siege | -33,4 |
sea_skum with illithid_outer_spawn | -33,5 |
devil_basic | -33,83 |
legion_cavalry with legion_imperial_steel, legion_darkenbeasts | -33,88 |
legion_infantry with legion_casters, legion_siege | -35,54 |
legion_infantry with legion_imperial_steel, legion_darkenbeasts | -37 |
legion_cavalry with legion_banners, legion_darkenbeasts | -37,84 |
legion_infantry with legion_imperial_steel, legion_warstriders | -38,44 |
legion_infantry with legion_banners, legion_warstriders | -43,52 |
legion_infantry with legion_banners, legion_darkenbeasts | -44,25 |
devil_lesser with devil_commissars | -44,86 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_casters | -50,36 |
legion_cavalry with legion_darkenbeasts | -52,74 |
legion_infantry with legion_imperial_steel, legion_banners, legion_casters | -54,21 |
legion_infantry with legion_warstriders | -54,37 |
sea_skum with illithid_mutants, illithid_dominator | -55,9 |
sea_sahuagin with illithid_dominator | -56,31 |
legion_infantry with legion_darkenbeasts | -56,56 |
legion_infantry with legion_imperial_steel, legion_banners, legion_siege | -57,42 |
legion_cavalry with legion_imperial_steel, legion_banners, legion_siege | -57,72 |
legion_cavalry with legion_imperial_steel, legion_casters | -61,16 |
legion_infantry with legion_imperial_steel, legion_casters | -65,24 |
planes_geniekin | -68,34 |
legion_cavalry with legion_imperial_steel, legion_siege | -70,55 |
legion_cavalry with legion_banners, legion_casters | -70,9 |
plane_of_fire_giants | -72,85 |
legion_infantry with legion_imperial_steel, legion_siege | -74,53 |
legion_infantry with legion_banners, legion_casters | -74,62 |
legion_cavalry with legion_banners, legion_siege | -75,66 |
legion_infantry with legion_banners, legion_siege | -78,6 |
legion_cavalry with legion_casters | -83,18 |
legion_infantry with legion_casters | -85,99 |
legion_cavalry with legion_siege | -88,08 |
legion_infantry with legion_siege | -91,14 |
sea_skum with illithid_dominator | -101,98 |
undead_beast | -106,73 |
legion_cavalry with legion_imperial_steel, legion_banners | -108,39 |
legion_infantry with legion_imperial_steel, legion_banners | -109,42 |
plane_of_fire_salamanders | -111,21 |
legion_cavalry with legion_imperial_steel | -117,4 |
sea_sahuagin with illithid_mutants | -118,52 |
legion_infantry with legion_imperial_steel | -118,55 |
devil_lesser | -122,93 |
legion_cavalry with legion_banners | -125,7 |
legion_infantry with legion_banners | -127,72 |
legion_cavalry | -131,36 |
legion_infantry | -131,72 |
undead_cavalry | -132,88 |
illithid_abominations | -134,1 |
undead_basic | -134,92 |
legion_dothraki | -136,09 |
efreeti_mameluke | -137,4 |
sea_sahuagin | -140,2 |
sea_skum with illithid_mutants | -144,73 |
sea_skum | -153 |
I'm aware of the other banner, but the bonus isn't worth another point of physical attack, so I'm splitting the difference and raised psychic defence by 20% instead of 10% and gave a Maneuverability bonus instead of attack.@Azel, the Legions each have two different types of Lord's Banner. You included the Swiftness Banner, which lets them use a Forced March without penalty, but you've left out the Victory Banner, which basically gives all of the the effects of a Heroism spell (+2 Morale bonus on attack rolls, saves, and skill checks).
I'm not sure how that works with the model, but it's a significant combat modifier which should be included.
Yeah, was about to say, we are standouts at dealing with waves of disposable packing peanut armies and hordes, but throw elites at us and the best we can do is retreat in good order until PCs arrive. Which to be fair does not contradict the narrative. Our empire stands on the backs of PCs.On a cursory glance our legions are really, really good at dealing with chaff, but anything greater needs either a full compliment of combined arms (darkenbeasts, warstriders, full equipment) or the use of our airforce.
Still, our manticores coming in third general looks nice.
There would still be a constant trickle of ambitious little suits with economic degrees that seek to prove themselves by making Qyburn more productive / proving that he is a waste of funds / using his work to show up their rivals / try to embezzle his research funds / etc.
Give it a year and HR will begin to wonder why some management post in a minor branch office in the Midwest has a higher attrition rate than the elite combat teams making runs into the Chicago Containment Zone.
Yeah, was about to say, we are standouts at dealing with waves of disposable packing peanut armies and hordes, but throw elites at us and the best we can do is retreat in good order until PCs arrive. Which to be fair does not contradict the narrative. Our empire stands on the backs of PCs.
You are talking to a part of the micromanaging vulture capital economy machine.>eliminating micromanaging vulture capital economics majors
So why is he considered evil again?
He's considered ņ̵̣͈̖̲͈͙̜̮̹͍̥̄̋̅́͊o̸̢̧̨̲̘̠͓͕̼̼̞͍̣̬̣̓̉͗̀̀̌̐̅̔̿͒̈́ņ̵͈̹͔͕̦̼̩̻͓̬̺̯͔̓͊͗̃̆̽͗͗̿̎̀̐̋͋͊̚͘̕̚͝-̶̡͕̻͎̏̃̓̀̀̿̿b̶̨̦͎̰͇̯̤̜̰̞̩̘̤̳̩͎͉̻̫͕̍̿͗̎̅̋i̴̢͔͍̠̩̼̖̦̼̖̯̬̦̜͂̑͠n̸̺̩͉̮̺̲͎̣̍̄̑̒̑͊̇͌̔̓̈́̉̽͝ą̶̛̰̻͎͓̝͔̦̦͈͎̥̒̂̿̈́̅̚͘̚͠͝͠ŗ̷̲̘͙̼̈́͛̿̃̈́̓̐̓̇̉̓̓́̀̐͗̓̕̕͝͝ͅi̷͉̖̙̲̦̙̗̯̮̗̩̭̯̹͍̭̖̫̖͔͖͛̃̈́̂̑̎̀͠ͅͅc̸̡̡̛̗̙̤͓͈̯͖̲͔̦̘̻̘̦̉̓̆͂ͅ ̷̜̰̻̪̦̘͐̿͐̃̉̔̌͊̊͌̏̓͒͌̽͒͌̋̅̉̕͠ó̸̢̭͖̥̫͖̱͊r̵̢̛͖͖͔̳͖̿̽́͑̃̊͐̅̅̓̄́̓̓͝ą̵͚̹͍̰̰̖̈́̊͛͛̽͌̓́̾̈́̅̕͜͝͝͝ͅn̵̢̨̧͕̦̪̼̼̟̘͍̦̥͎̟̜̣̹̭̥̝͔̦͐̈́̆̈́̈g̸̡̛̘͙͉̰̣̾̍͑̎̀͂̉͛̒̽̊́̃̈́̾͘͝e̸̢̧̛͎͇͉̭͕͋̐̋̎̄͑̋̂͝-̶̬͖͎̗̥̣͕̰̩̥͎̱̲͖͇͔̤̹̲̠̘̭͂́̾ṗ̸̧̡̡̨͈̟̝͆̑̔̑̓͋͌̊̈́͜͝ͅu̴̡̨̹͎̙̩̙͚̺̠͎̾̎̋͂̑̔́͆̀̓͊͂̅̀̈́̒͘͝͝r̴̖͇͍̗͖̖̪̙̺̻̅̍̇͋̐̿͆̂̍̂͗̑́͝ͅṕ̸̧̢̮̺̼̼͔̼͙̱̦͉̭̼͍̪̠̰̩́̈́̇̏̈̇̎́̀̃̀̏̑͑͜l̸̢̨̢͍̖̠̺̣̱͎̫͇̫̳͉͙͕̠͇͓̖̥̄̋̿́̅̍̍̔̄͌͊͒̿̃̏̀͐̀́̓͊̀ȩ̶̛̰̝̳͍̥̤̭̬̗̮̟̠̲̟̥͓̬̲̀̅̉̆̒͑̅̒̔̏͆̔̓̓̿̌͝͝ ̴̢͙̭͔̗̭͐͂̀̍̔̑̐̋ḁ̷̡̧̣͍̻̱̳͎̣̜̭̱̫͂͆̀͜͝ļ̴̥̫̜̞͖̫̙͔̞̩̱̒̀̌̔̈́͐͊̓̏͐̆̿͒͛͌̅̀̃̕̕͝͝ḭ̷̛͈̙͓̌̓g̴̡̨̛͇͚̱̙͚͇̞̱̜̻͓̗̘̪͎̿͂͑̔̃̋ñ̷̢̡̡̧̠͉͈͈̰͇̦̥̘͓͇̯̣̼̀̈́̀͛͑̐m̷̧̨̡̢̛̼̫̙̝̗͈̪̥͉̙͕̩̩͖̻̄̈́͛̀͐̕̚ͅȩ̵̧͍̪͚̹̻̰͖̰̤͎̮̖͍̰̼̬͗̄͂̇͌͆̀̓̑̽̇̈́̇͜͠ņ̷̡̨͙̯̟͖̫̩͉̟͉̺̳̜̝̮̪̥̘̥̫͓̎́̂̇̔͂̀̓̑͗̄̑̎́́̓̈́͝͠t̸̡̢̪͔̳͎͓̫̝̖̻̮̭̤̳̯̯̤̣̄̃͐̿̈̾̂͌͘ͅͅ actually, but who's splitting hairs?>eliminating micromanaging vulture capital economics majors
So why is he considered evil again?
You really wouldn't consider a +2 bonus to attack rolls and saves as worth calculating? That's roughly equivalent to making a 5th level Fighter as capable of attacking as if they were 7th level, and would increase their saving throws to the equivalent of them being 9th level, from (+4 Fortitude, +1 Reflex, and +1 Will) to (+6 Fortitude, +3 Reflex, and +3 Will). That's a 50% increase in their base Fortitude saves and a 200% increase in their Reflex and Will saves.I'm aware of the other banner, but the bonus isn't worth another point of physical attack, so I'm splitting the difference and raised psychic defence by 20% instead of 10% and gave a Maneuverability bonus instead of attack.
It is calculated though? It's why they get a Maneuverability bonus. I wouldn't have given that for just the raw speed increase as being able to march extra hours a day means you are faster when moving province to province, but has no real impact on combat movement.You really wouldn't consider a +2 bonus to attack rolls and saves as worth calculating? That's roughly equivalent to making a 5th level Fighter as capable of attacking as if they were 7th level, and would increase their saving throws to the equivalent of them being 9th level, from (+4 Fortitude, +1 Reflex, and +1 Will) to (+6 Fortitude, +3 Reflex, and +3 Will). That's a 50% increase in their base Fortitude saves and a 200% increase in their Reflex and Will saves.
Point, but 5 Mage sounds more reasonable, all things considered.Illithid Overseers have a high readiness-regain, this is a bit strange for a race of a few thousand that takes a long time to train their psychic powers for the young ones. And for their unique bodyguard-creatures with them of course.
Propably lower and take one point of Mage as construction cost?
Also 5 Mage then.You might want the Greater Devils to have some minor cost in mages, 1 or 2, it's not a full detachment but you can assume that a handful of them can throw more magic than their SLAs allow.
I think you can tell that I was forcing through these changes and that my attention wavered at some point.
Done.For the Efreeti-Attachements, maybe a slightly lower Diplo-cost for the Flame of Iblis (as they are basically trained warmages and want to go out there) and a slightly higher one for the Order of the Wall (as they are mostly Nerds and want home to their research).
Attachment_ID | Unit_Sets | Accepted_Attachments | Speed | Attack | Defense | Maneuverability | Readiness | Readiness_Regain | Reinforcement_Cost_Factor | Organization | Organization_Regain | Supplies_Upkeep | Supplies_Combat | Construction_Ticks | Points_Cost | Capacity_Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
legion_infantry |
| legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege, legion_warstriders |
|
|
| 50 | 80 | 3 | 0,5 | 60 | 3 | 0,1 | 0,1 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legion_cavalry |
| legion_imperial_steel, legion_banners, legion_casters, legion_darkenbeasts, legion_siege |
|
|
| 70 | 80 | 3 | 0,5 | 60 | 3 | 0,15 | 0,15 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
legion_dothraki |
|
|
|
| 70 | 60 | 2 | 0,5 | 50 | 2 | 0,1 | 0,1 | -1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imperial_wyvern |
|
|
|
| 100 | 60 | 1 | 0,8 | 60 | 4 | 0,01 | 1 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imperial_manticore |
|
|
|
| 100 | 80 | 1 | 0,8 | 60 | 4 | 0,01 | 0,8 | 90 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_basic |
|
|
|
| 30 | 100 | 2 | 0,5 | 20 | 5 | 0,01 | 0,01 | 15 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_armed |
| legion_imperial_steel |
|
|
| 60 | 80 | 3 | 0,5 | 80 | 4 | 0,01 | 0,02 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_cavalry |
|
|
|
| 60 | 80 | 2 | 0,5 | 30 | 3 | 0,01 | 0,01 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_ethereal |
|
|
|
| 80 | 50 | 6 | 0,3 | 40 | 2 | 0,01 | 0,01 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_beast |
|
|
|
| 40 | 60 | 2 | 0,5 | 20 | 3 | 0,02 | 0,02 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
undead_heavy |
| legion_imperial_steel |
|
|
| 60 | 100 | 4 | 0,5 | 80 | 4 | 0,02 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sea_skum |
| illithid_mutants, illithid_outer_spawn, illithid_dominator |
|
|
| 30 | 60 | 5 | 0,5 | 30 | 4 | 0,05 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sea_sahuagin |
| illithid_mutants, illithid_outer_spawn, illithid_dominator |
|
|
| 50 | 60 | 5 | 0,5 | 40 | 2 | 0,05 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_war_thralls |
| illithid_outer_spawn, illithid_dominator |
|
|
| 40 | 80 | 3 | 0,5 | 70 | 3 | 0,03 | 0,03 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_abominations |
| illithid_outer_spawn, illithid_dominator |
|
|
| 20 | 100 | 5 | 0,5 | 20 | 2 | 0,01 | 0,01 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illithid_thrall_herders |
|
|
|
| 80 | 30 | 2 | 0,5 | 80 | 4 | 0,01 | 0,05 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_lesser |
| devil_commissars, devil_siege |
|
|
| 30 | 90 | 5 | 0,5 | 40 | 2 | 0,01 | 0,01 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_basic |
| devil_commissars, devil_siege |
|
|
| 80 | 70 | 3 | 0,5 | 70 | 3 | 0,02 | 0,05 | 30 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
devil_greater |
| devil_commissars |
|
|
| 100 | 40 | 1 | 0,5 | 80 | 3 | 0,01 | 0,01 | 60 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
efreeti_mameluke |
|
|
|
| 40 | 90 | 3 | 0,5 | 40 | 2 | 0,05 | 0,05 | 60 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
efreeti_eternal_guard |
