I doubt that works.Btw, regarding telling the high lords about Sundered Heaven and the Void, we know DP is going to be rolling for despair and insanity. We should stack the odds. Spells like Heroes' Feast to get that morale bonus. Anything and everything in our arsenal to get that Will Save up. While a few lords can lose their minds after going home, and no doubt will, it's the first check that's the hardest. May as well cheat like a motherfucker to stack the deck in our favor.
It's obviously not a full solution. But it's still better than just hitting them with no buff at all.I doubt that works.
It's not just about the first hit, it's about when they think on that the night after that and then a week later when they had some time to absorb the implications, and then the next time someone reasonably close to them dies and they remember what that could mean and so on.
You can't stay buffed your entire life, unless you live the PC-life.
Especially with Void-touched monsters delighting in telling mortals about the cosmos being broken. The sooner the lords are in the know the better.That's why I want to break the news in a controlled setting and with enough time for us to handle the inevitable crashes in the first few days.
It's more dicey afterwards, but we can't reasonably expect this secret to stay one forever. Not when we might soon do military campaigns against Baator.
Buh- but the Inquisition!That's why I want to break the news in a controlled setting and with enough time for us to handle the inevitable crashes in the first few days.
It's more dicey afterwards, but we can't reasonably expect this secret to stay one forever. Not when we might soon do military campaigns against Baator.
When you low-key tell a(n?) SoaB that he's going to Hell[X] Azel
"You consort with the infernal and the damned!"
"Yes and if you had half the references they had on their resume and a quarter of their self control you probably have a job instead of a hanging. But give it a century or two wherever you end up and I might look you up again."
We'd have to be partially insensate on our Throne first.Buh- but the Inquisition!
Keeping theChaos Godsbreaking of Heavens a secret from everyone and killing anyone who learns the Truth!
LawfulstupidNeutral Imperium running on bureocracy and fumes!
Muh 40k vibes!
[]
We might want to hit them with a Heroic Invocation instead. That's some Grade A girding of the loins, plus it leaves the subjects Fatigued when it's over, so we can send them to bed with something that will knock them out and hopefully they will dream the dreams of the pleasantly inebriated, not the nightmares of the existentially terrified.Btw, regarding telling the high lords about Sundered Heaven and the Void, we know DP is going to be rolling for despair and insanity. We should stack the odds. Spells like Heroes' Feast to get that morale bonus. Anything and everything in our arsenal to get that Will Save up. While a few lords can lose their minds after going home, and no doubt will, it's the first check that's the hardest. May as well cheat like a motherfucker to stack the deck in our favor.
For the first night at least their dreams should probably be watched over.We might want to hit them with a Heroic Invocation instead. That's some Grade A girding of the loins, plus it leaves the subjects Fatigued when it's over, so we can send them to bed with something that will knock them out and hopefully they will dream the dreams of the pleasantly inebriated, not the nightmares of the existentially terrified.
Initial |
|
|
| |||||||||||||||||||||||
Turn 1 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -7,41 Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -15,58 Shambling Undead attacked Wyvern Squadron. Defender - Readiness -0,08, Organization -0,68 The Other forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||
Turn 2 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness -1,27, Organization -6,64 Wyvern Squadron attacked Shambling Undead. Defender - Readiness -1,27, Organization -14,29 Shambling Undead attacked Wyvern Squadron. Defender - Readiness -0,11, Organization -0,59 |
|
|
| ||||||||||||||||||||||
Turn 3 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -8,04 Wyvern Squadron attacked Shambling Undead. Defender - Readiness -0,17, Organization -16,26 |
|
|
| ||||||||||||||||||||||
Turn 4 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -8,12 Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -15,49 |
|
|
| ||||||||||||||||||||||
Turn 5 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -7,25 Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -15,56 Shambling Undead has retreated from the battlefield. |
|
|
|
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 34,11 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 40 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Overseers | Overseers | illithid_thrall_herders | 30 / 30 | 80 / 80 |
[PROVINCE|2|NAME] | Illithid | Experimental Army | Abominations | Abominations with Outer Spawn, Dominator | illithid_abominations with illithid_outer_spawn, illithid_dominator | 100 / 100 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Experimental Army | War Thralls | War Thralls with Dominator | illithid_war_thralls with illithid_dominator | 80 / 80 | 100 / 100 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 20 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 19,9 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Dothraki Ghouls | Dothraki Ghouls | undead_cavalry | 80 / 80 | 30 / 30 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Ghosts | Ghosts | undead_ethereal | 50 / 50 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 1st Host | Greater Devil Host | Greater Devil Host | devil_greater | 40 / 40 | 80 / 80 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Greater Devil Host | Greater Devil Host | devil_greater | 40 / 40 | 79,21 / 80 |
ID | Name | X | Y | Owner | Controller |
0 | [PROVINCE|0|NAME] | 0 | 0 | no one | Imperium |
1 | [PROVINCE|1|NAME] | 0 | 10 | no one | no one |
2 | [PROVINCE|2|NAME] | 0 | 20 | no one | Illithid |
3 | [PROVINCE|3|NAME] | 10 | 0 | no one | no one |
4 | [PROVINCE|4|NAME] | 10 | 10 | no one | no one |
5 | [PROVINCE|5|NAME] | 10 | 20 | no one | no one |
6 | [PROVINCE|6|NAME] | 20 | 0 | no one | Others |
7 | [PROVINCE|7|NAME] | 20 | 10 | no one | no one |
8 | [PROVINCE|8|NAME] | 20 | 20 | no one | Baator |
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 58,92 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 59,83 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 35,05 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 40 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Overseers | Overseers | illithid_thrall_herders | 30 / 30 | 80 / 80 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | Abominations | Abominations with Outer Spawn, Dominator | illithid_abominations with illithid_outer_spawn, illithid_dominator | 100 / 100 | 60 / 60 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | War Thralls | War Thralls with Dominator | illithid_war_thralls with illithid_dominator | 80 / 80 | 100 / 100 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 20 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 14,85 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Dothraki Ghouls | Dothraki Ghouls | undead_cavalry | 80 / 80 | 26,62 / 30 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Ghosts | Ghosts | undead_ethereal | 50 / 50 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Greater Devil Host | Greater Devil Host | devil_greater | 40 / 40 | 76,6 / 80 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 32,48 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Greater Devil Host | Greater Devil Host | devil_greater | 40 / 40 | 78,17 / 80 |
ID | Name | X | Y | Owner | Controller |
0 | [PROVINCE|0|NAME] | 0 | 0 | no one | Imperium |
1 | [PROVINCE|1|NAME] | 0 | 10 | no one | Imperium |
2 | [PROVINCE|2|NAME] | 0 | 20 | no one | Illithid |
3 | [PROVINCE|3|NAME] | 10 | 0 | no one | Imperium |
4 | [PROVINCE|4|NAME] | 10 | 10 | no one | no one |
5 | [PROVINCE|5|NAME] | 10 | 20 | no one | Baator |
6 | [PROVINCE|6|NAME] | 20 | 0 | no one | Others |
7 | [PROVINCE|7|NAME] | 20 | 10 | no one | no one |
8 | [PROVINCE|8|NAME] | 20 | 20 | no one | Baator |
Initial |
|
|
| |||||||||||||||||||||||||||||||||||
Turn 1 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -3,9 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,75, Organization -6,59 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,51, Organization -5,52 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,21, Organization -5,27 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,21, Organization -6,88 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 2 | Overseers attacked Greater Devil Host. Defender - Readiness -0,83, Organization -3,12 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,47, Organization -6,75 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,47, Organization -13,96 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,39 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,1, Organization -4,32 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 3 | Overseers attacked Greater Devil Host. Defender - Readiness -0,8, Organization -3,22 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,27 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,5, Organization -7,79 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,15, Organization -4,31 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,5 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 4 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,48 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,72, Organization -6,91 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,96, Organization -7,39 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -5,84 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,02, Organization -1,22 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 5 | Overseers attacked Greater Devil Host. Defender - Readiness -0,64, Organization -3,33 Greater Devil Host attacked Overseers. Defender - Readiness -0,3, Organization -5,1 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,12, Organization -5,68 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,36 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 6 | Overseers attacked Greater Devil Host. Defender - Readiness -1,11, Organization -3,32 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,52, Organization -5,54 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,52, Organization -13,31 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,31, Organization -4,57 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 7 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,68 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -6,75 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,25, Organization -6,84 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -6,24 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 8 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,42 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,61, Organization -5,25 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,61, Organization -12,5 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,47 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 9 | Overseers attacked Greater Devil Host. Defender - Readiness -0,04, Organization -4,17 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,91 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,2, Organization -6,31 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,04, Organization -5,45 Sahuagin has retreated from the battlefield. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 10 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,07 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,63 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -15,01 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,37, Organization -5,17 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 11 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,41 Greater Devil Host attacked Overseers. Defender - Readiness -0,97, Organization -4 Greater Devil Host attacked Overseers. Defender - Readiness -1,52, Organization -9,53 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 12 | Overseers attacked Greater Devil Host. Defender - Readiness -0,04, Organization -4,2 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,85 Greater Devil Host attacked Overseers. Defender - Readiness -0,18, Organization -4,99 Sahuagin has retreated from the battlefield. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 13 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4 Greater Devil Host attacked Overseers. Defender - Readiness -0,77, Organization -4,95 Greater Devil Host attacked Overseers. Defender - Readiness -0,77, Organization -10,21 The Illithid forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 14 | Overseers attacked Greater Devil Host. Defender - Readiness -0,45, Organization -3,26 Greater Devil Host attacked Overseers. Defender - Readiness 0, Organization -5,53 Greater Devil Host attacked Overseers. Defender - Readiness 0, Organization -11,37 Overseers has retreated from the battlefield. |
|
|
|
Initial |
|
|
| |||||||||||||||||||||||||||||||||||
Turn 1 | Devil Host attacked Abominations. Defender - Readiness -0,37, Organization -1,18 Devil Host attacked Abominations. Defender - Readiness -0,78, Organization -2,4 Devil Host attacked Abominations. Defender - Readiness -0,95, Organization -4,02 Abominations attacked Devil Host. Defender - Readiness -2,79, Organization -10,48 Lesser Devil Host attacked Abominations. Defender - Readiness -0,95, Organization -5,07 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 2 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,69 Devil Host attacked Abominations. Defender - Readiness -0,37, Organization -3,07 Devil Host attacked Abominations. Defender - Readiness -0,69, Organization -4,22 Abominations attacked Devil Host. Defender - Readiness 0, Organization -13,14 Lesser Devil Host attacked Abominations. Defender - Readiness -0,69, Organization -5,44 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 3 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,88 Devil Host attacked Abominations. Defender - Readiness -0,42, Organization -3,23 Abominations attacked Devil Host. Defender - Readiness -0,59, Organization -12,56 Devil Host attacked Abominations. Defender - Readiness -0,42, Organization -4,86 Lesser Devil Host attacked Abominations. Defender - Readiness -0,42, Organization -5,94 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 4 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,76 Devil Host attacked Abominations. Defender - Readiness 0, Organization -3,5 Devil Host attacked Abominations. Defender - Readiness 0, Organization -5,01 Abominations attacked Lesser Devil Host. Defender - Readiness 0, Organization -12,61 Lesser Devil Host attacked Abominations. Defender - Readiness -0,04, Organization -6,21 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 5 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,58 Devil Host attacked Abominations. Defender - Readiness 0, Organization -3,28 Devil Host attacked Abominations. Defender - Readiness 0, Organization -5,08 Abominations attacked Devil Host. Defender - Readiness -1,28, Organization -10,94 Lesser Devil Host attacked Abominations. Defender - Readiness 0, Organization -6,34 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 6 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,91 Devil Host attacked Abominations. Defender - Readiness 0, Organization -3,7 Devil Host attacked Abominations. Defender - Readiness 0, Organization -5,24 Abominations attacked Devil Host. Defender - Readiness -0,12, Organization -12,31 Lesser Devil Host attacked Abominations. Defender - Readiness -0,08, Organization -6,36 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 7 | Devil Host attacked Abominations. Defender - Readiness -0,2, Organization -1,58 Devil Host attacked Abominations. Defender - Readiness -0,2, Organization -3,17 Devil Host attacked Abominations. Defender - Readiness -0,2, Organization -4,63 Abominations attacked Lesser Devil Host. Defender - Readiness 0, Organization -10,96 Lesser Devil Host attacked Abominations. Defender - Readiness -0,2, Organization -5,87 The Illithid forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 8 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,86 Devil Host attacked Abominations. Defender - Readiness 0, Organization -3,68 Devil Host attacked Abominations. Defender - Readiness -0,06, Organization -5,2 Abominations attacked Lesser Devil Host. Defender - Readiness 0, Organization -11,81 Lesser Devil Host attacked Abominations. Defender - Readiness -0,06, Organization -6,43 Lesser Devil Host has retreated from the battlefield. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 9 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,76 Devil Host attacked Abominations. Defender - Readiness -0,12, Organization -3,19 Devil Host attacked Abominations. Defender - Readiness -0,12, Organization -4,71 Abominations attacked Devil Host. Defender - Readiness 0, Organization -13,2 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 10 | Devil Host attacked Abominations. Defender - Readiness -0,03, Organization -1,78 Devil Host attacked Abominations. Defender - Readiness -0,25, Organization -3,14 Devil Host attacked Abominations. Defender - Readiness -0,36, Organization -4,52 Abominations attacked Devil Host. Defender - Readiness 0, Organization -12,88 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 11 | Devil Host attacked Abominations. Defender - Readiness -0,26, Organization -1,47 Devil Host attacked Abominations. Defender - Readiness -0,38, Organization -3,14 Devil Host attacked Abominations. Defender - Readiness -0,7, Organization -4,31 Abominations attacked Devil Host. Defender - Readiness 0, Organization -12,43 Abominations has retreated from the battlefield. |
|
|
|
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 21,86 / 30 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
