MagnificentMind
To Live is to Suffer
[X] Wrapping up the rest of the Westerlands
I'm just endlessly amused how Garin has become "second most dangerous/powerful/infamous" in the Imperium. I mean a lot of that has to do with running an organization of tens of thousands of people, but that's hardly the end of it.Garin the second most powerful man in the Empire was able to get the famous Tywin Lannister. This helps Garins and Viserys reputation in Westeros. Like the lords can only imagine what Viserys can do to be the most powerful.
Initial |
|
|
| |||||||||||||||||||||||
Turn 1 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -2,85 Wyvern Squadron attacked Shambling Undead. Defender - Readiness 0, Organization -5,99 Shambling Undead attacked Wyvern Squadron. Defender - Readiness -0,04, Organization -0,33 The Other forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||
Turn 2 | Wyvern Squadron attacked Shambling Undead. Defender - Readiness -0,48, Organization -2,52 Wyvern Squadron attacked Shambling Undead. Defender - Readiness -0,48, Organization -5,42 Shambling Undead attacked Wyvern Squadron. Defender - Readiness -0,06, Organization -0,3 Shambling Undead has retreated from the battlefield. |
|
|
|
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 59,9 / 60 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 59,89 / 60 | 34,11 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 40 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Overseers | Overseers | illithid_thrall_herders | 30 / 30 | 80 / 80 |
[PROVINCE|2|NAME] | Illithid | Experimental Army | Abominations | Abominations with Outer Spawn, Dominator | illithid_abominations with illithid_outer_spawn, illithid_dominator | 100 / 100 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Experimental Army | War Thralls | War Thralls with Dominator | illithid_war_thralls with illithid_dominator | 80 / 80 | 100 / 100 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 20 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 19,9 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Dothraki Ghouls | Dothraki Ghouls | undead_cavalry | 80 / 80 | 30 / 30 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Ghosts | Ghosts | undead_ethereal | 50 / 50 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 1st Host | Greater Devil Host | Greater Devil Host | devil_greater | 39,54 / 40 | 80 / 80 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|8|NAME] | Baator | 2nd Host | Greater Devil Host | Greater Devil Host | devil_greater | 39,76 / 40 | 79,21 / 80 |
ID | Name | X | Y | Owner | Controller |
0 | [PROVINCE|0|NAME] | 0 | 0 | no one | Imperium |
1 | [PROVINCE|1|NAME] | 0 | 10 | no one | no one |
2 | [PROVINCE|2|NAME] | 0 | 20 | no one | Illithid |
3 | [PROVINCE|3|NAME] | 10 | 0 | no one | no one |
4 | [PROVINCE|4|NAME] | 10 | 10 | no one | no one |
5 | [PROVINCE|5|NAME] | 10 | 20 | no one | no one |
6 | [PROVINCE|6|NAME] | 20 | 0 | no one | Others |
7 | [PROVINCE|7|NAME] | 20 | 10 | no one | no one |
8 | [PROVINCE|8|NAME] | 20 | 20 | no one | Baator |
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 59,88 / 60 | 59,94 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 59,89 / 60 | 35,05 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 60 / 60 | 40 / 40 |
[PROVINCE|2|NAME] | Illithid | Thrall Army | Overseers | Overseers | illithid_thrall_herders | 30 / 30 | 80 / 80 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | Abominations | Abominations with Outer Spawn, Dominator | illithid_abominations with illithid_outer_spawn, illithid_dominator | 100 / 100 | 60 / 60 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | War Thralls | War Thralls with Dominator | illithid_war_thralls with illithid_dominator | 80 / 80 | 100 / 100 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 20 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 99,77 / 100 | 19,5 / 20 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Dothraki Ghouls | Dothraki Ghouls | undead_cavalry | 80 / 80 | 26,66 / 30 |
[PROVINCE|6|NAME] | Others | Deathless Horde | Ghosts | Ghosts | undead_ethereal | 50 / 50 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Greater Devil Host | Greater Devil Host | devil_greater | 39,46 / 40 | 79,32 / 80 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 38,71 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Greater Devil Host | Greater Devil Host | devil_greater | 39,68 / 40 | 78,16 / 80 |
ID | Name | X | Y | Owner | Controller |
0 | [PROVINCE|0|NAME] | 0 | 0 | no one | Imperium |
1 | [PROVINCE|1|NAME] | 0 | 10 | no one | Imperium |
2 | [PROVINCE|2|NAME] | 0 | 20 | no one | Illithid |
3 | [PROVINCE|3|NAME] | 10 | 0 | no one | Imperium |
4 | [PROVINCE|4|NAME] | 10 | 10 | no one | no one |
5 | [PROVINCE|5|NAME] | 10 | 20 | no one | Baator |
6 | [PROVINCE|6|NAME] | 20 | 0 | no one | Others |
7 | [PROVINCE|7|NAME] | 20 | 10 | no one | no one |
8 | [PROVINCE|8|NAME] | 20 | 20 | no one | Baator |
Initial |
|
|
| |||||||||||||||||||||||||||||||||||
Turn 1 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -3,89 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,73, Organization -6,51 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,5, Organization -5,49 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,21, Organization -1,37 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -5,5 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 2 | Overseers attacked Greater Devil Host. Defender - Readiness -0,83, Organization -3,12 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,46, Organization -6,67 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,46, Organization -13,84 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,38 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,1, Organization -4,31 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 3 | Overseers attacked Greater Devil Host. Defender - Readiness -0,8, Organization -3,22 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,17 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,49, Organization -7,75 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,16, Organization -4,31 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,5 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 4 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,45 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,76, Organization -7,25 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,9, Organization -6,9 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -5,81 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,02, Organization -1,22 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 5 | Overseers attacked Greater Devil Host. Defender - Readiness -0,64, Organization -3,33 Greater Devil Host attacked Overseers. Defender - Readiness -0,28, Organization -4,77 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,17, Organization -5,95 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,35 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 6 | Overseers attacked Greater Devil Host. Defender - Readiness -1,11, Organization -3,33 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,53, Organization -5,59 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,53, Organization -13,14 Sahuagin attacked Greater Devil Host. Defender - Readiness -1,31, Organization -4,58 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 7 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,68 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -6,56 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,25, Organization -6,9 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -6,24 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 8 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,43 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,57, Organization -5,1 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,57, Organization -12,41 Sahuagin attacked Greater Devil Host. Defender - Readiness 0, Organization -1,46 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 9 | Overseers attacked Greater Devil Host. Defender - Readiness -0,04, Organization -4,16 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,69 Greater Devil Host attacked Sahuagin. Defender - Readiness -1,21, Organization -6,36 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,27, Organization -1,13 Sahuagin has retreated from the battlefield. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 10 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,05 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,43 Greater Devil Host attacked Sahuagin. Defender - Readiness -0,64, Organization -13,5 Sahuagin attacked Greater Devil Host. Defender - Readiness -0,14, Organization -1,2 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 11 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -4,43 Greater Devil Host attacked Overseers. Defender - Readiness -0,95, Organization -3,94 Greater Devil Host attacked Overseers. Defender - Readiness -1,5, Organization -9,44 |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 12 | Overseers attacked Greater Devil Host. Defender - Readiness -0,04, Organization -4,23 Greater Devil Host attacked Sahuagin. Defender - Readiness 0, Organization -7,73 Greater Devil Host attacked Overseers. Defender - Readiness -0,18, Organization -4,95 Sahuagin has retreated from the battlefield. The Illithid forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||||
Turn 13 | Overseers attacked Greater Devil Host. Defender - Readiness 0, Organization -3,98 Greater Devil Host attacked Overseers. Defender - Readiness -0,76, Organization -4,88 Greater Devil Host attacked Overseers. Defender - Readiness -0,76, Organization -10,12 Overseers has retreated from the battlefield. |
|
|
|
Initial |
|
|
| |||||||||||||||||||||||
Turn 1 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,69 Abominations attacked Devil Host. Defender - Readiness 0, Organization -12,15 Lesser Devil Host attacked Abominations. Defender - Readiness 0, Organization -2,85 The Diabolical forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||
Turn 2 | Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,61 Abominations attacked Devil Host. Defender - Readiness 0, Organization -12,82 Lesser Devil Host attacked Abominations. Defender - Readiness -0,28, Organization -2,47 |
|
|
| ||||||||||||||||||||||
Turn 3 | Abominations attacked Lesser Devil Host. Defender - Readiness 0, Organization -9,79 Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,69 Lesser Devil Host attacked Abominations. Defender - Readiness -0,3, Organization -2,58 Lesser Devil Host has retreated from the battlefield. Devil Host has retreated from the battlefield. |
|
|
|
Location | Faction | Formation | Name | Type Name | Type ID | Readiness | Organization |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry | legion_infantry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry | legion_cavalry with legion_imperial_steel | 80 / 80 | 60 / 60 |
[PROVINCE|3|NAME] | Imperium | 1st Legion | Black Knight Company | Black Knight Company | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Infantry Batallion | Legion Infantry Batallion with Imperial Steel Weaponry, Battlemages | legion_infantry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|1|NAME] | Imperium | 2nd Legion | Legion Cavalry Batallion | Legion Cavalry Batallion with Imperial Steel Weaponry, Battlemages | legion_cavalry with legion_imperial_steel, legion_casters | 80 / 80 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 59,88 / 60 | 60 / 60 |
[PROVINCE|0|NAME] | Imperium | 1st Air Wing | Wyvern Squadron | Wyvern Squadron | imperial_wyvern | 59,96 / 60 | 60 / 60 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 59,98 / 60 | 29,7 / 30 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum | sea_skum | 60 / 60 | 30 / 30 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Skum | Skum with Dominator | sea_skum with illithid_dominator | 60 / 60 | 60 / 60 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 6,94 / 60 | 0,19 / 40 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Sahuagin | Sahuagin | sea_sahuagin | 40,64 / 60 | 0,56 / 40 |
[PROVINCE|1|NAME] | Illithid | Thrall Army | Overseers | Overseers | illithid_thrall_herders | 27,28 / 30 | 52,82 / 80 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | Abominations | Abominations with Outer Spawn, Dominator | illithid_abominations with illithid_outer_spawn, illithid_dominator | 99,98 / 100 | 60 / 60 |
[PROVINCE|5|NAME] | Illithid | Experimental Army | War Thralls | War Thralls with Dominator | illithid_war_thralls with illithid_dominator | 79,2 / 80 | 100 / 100 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 100 / 100 | 20 / 20 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Shambling Undead | Shambling Undead | undead_basic | 99,77 / 100 | 20 / 20 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Wight Legion | Wight Legion | undead_armed | 80 / 80 | 80 / 80 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Dothraki Ghouls | Dothraki Ghouls | undead_cavalry | 80 / 80 | 28,05 / 30 |
[PROVINCE|3|NAME] | Others | Deathless Horde | Ghosts | Ghosts | undead_ethereal | 50 / 50 | 40 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 38,76 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 31,73 / 40 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 69,11 / 70 | 67,19 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 66,13 / 70 |
[PROVINCE|5|NAME] | Baator | 1st Host | Greater Devil Host | Greater Devil Host | devil_greater | 37,7 / 40 | 38,5 / 80 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 39,88 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Lesser Devil Host | Lesser Devil Host | devil_lesser | 90 / 90 | 29,67 / 40 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 70 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Devil Host | Devil Host | devil_basic | 70 / 70 | 47,55 / 70 |
[PROVINCE|5|NAME] | Baator | 2nd Host | Greater Devil Host | Greater Devil Host | devil_greater | 36,51 / 40 | 50,06 / 80 |
ID | Name | X | Y | Owner | Controller |
0 | [PROVINCE|0|NAME] | 0 | 0 | no one | Imperium |
1 | [PROVINCE|1|NAME] | 0 | 10 | no one | Imperium |
2 | [PROVINCE|2|NAME] | 0 | 20 | no one | Illithid |
3 | [PROVINCE|3|NAME] | 10 | 0 | no one | Others |
4 | [PROVINCE|4|NAME] | 10 | 10 | no one | no one |
5 | [PROVINCE|5|NAME] | 10 | 20 | no one | Baator |
6 | [PROVINCE|6|NAME] | 20 | 0 | no one | Others |
7 | [PROVINCE|7|NAME] | 20 | 10 | no one | no one |
8 | [PROVINCE|8|NAME] | 20 | 20 | no one | Baator |
Initial |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Turn 1 | Wight Legion attacked Black Knight Company. Defender - Readiness -0,03, Organization -3,38 Black Knight Company attacked Wight Legion. Defender - Readiness -0,53, Organization -2,32 Legion Infantry Batallion attacked Wight Legion. Defender - Readiness -0,53, Organization -6,01 Legion Cavalry Batallion attacked Wight Legion. Defender - Readiness -0,53, Organization -10,53 Wyvern Squadron attacked Dothraki Ghouls. Defender - Readiness -0,31, Organization -4,15 Wyvern Squadron attacked Wight Legion. Defender - Readiness -0,53, Organization -14,03 Dothraki Ghouls attacked Legion Cavalry Batallion. Defender - Readiness -0,46, Organization -3,76 The Other forces have begun a general retreat. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Turn 2 | Black Knight Company attacked Dothraki Ghouls. Defender - Readiness -0,53, Organization -2,91 Wight Legion attacked Legion Infantry Batallion. Defender - Readiness -0,92, Organization -4,86 Wyvern Squadron attacked Wight Legion. Defender - Readiness 0, Organization -3,66 Legion Infantry Batallion attacked Dothraki Ghouls. Defender - Readiness -0,53, Organization -7,62 Wyvern Squadron attacked Wight Legion. Defender - Readiness -0,38, Organization -7,25 Legion Cavalry Batallion attacked Wight Legion. Defender - Readiness -1,2, Organization -11,13 Dothraki Ghouls attacked Legion Infantry Batallion. Defender - Readiness -1,68, Organization -8,55 Dothraki Ghouls has retreated from the battlefield. |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Turn 3 | Black Knight Company attacked Wight Legion. Defender - Readiness -0,08, Organization -3,3 Wyvern Squadron attacked Wight Legion. Defender - Readiness -0,08, Organization -7,39 Wyvern Squadron attacked Wight Legion. Defender - Readiness -0,19, Organization -10,85 Legion Cavalry Batallion attacked Wight Legion. Defender - Readiness -0,19, Organization -15,42 Wight Legion attacked Legion Infantry Batallion. Defender - Readiness 0, Organization -5,24 Legion Infantry Batallion attacked Wight Legion. Defender - Readiness -0,19, Organization -19,86 Wight Legion has retreated from the battlefield. |
|
|
|
Initial |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Turn 1 | War Thralls attacked Devil Host. Defender - Readiness -0,63, Organization -5,35 Devil Host attacked Abominations. Defender - Readiness -0,32, Organization -1,26 Devil Host attacked War Thralls. Defender - Readiness -1,07, Organization -3,81 Devil Host attacked War Thralls. Defender - Readiness -1,07, Organization -8,03 Abominations attacked Devil Host. Defender - Readiness -0,33, Organization -12,71 Greater Devil Host attacked Abominations. Defender - Readiness -0,32, Organization -3,21 |
|
|
| |||||||||||||||||||||||||||||||||||||||||
Turn 2 | War Thralls attacked Devil Host. Defender - Readiness -0,47, Organization -5,11 Devil Host attacked War Thralls. Defender - Readiness -0,91, Organization -3,99 Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,79 Abominations attacked Greater Devil Host. Defender - Readiness -0,35, Organization -8,44 Devil Host attacked War Thralls. Defender - Readiness -0,91, Organization -8,45 Greater Devil Host attacked War Thralls. Defender - Readiness -0,93, Organization -13,6 |
|
|
| |||||||||||||||||||||||||||||||||||||||||
Turn 3 | War Thralls attacked Devil Host. Defender - Readiness -0,15, Organization -4,94 Devil Host attacked War Thralls. Defender - Readiness 0, Organization -5 Devil Host attacked War Thralls. Defender - Readiness -0,07, Organization -9,6 Abominations attacked Devil Host. Defender - Readiness 0, Organization -11,07 Devil Host attacked War Thralls. Defender - Readiness -1,19, Organization -13,05 Greater Devil Host attacked Abominations. Defender - Readiness 0, Organization -1,78 |
|
|
| |||||||||||||||||||||||||||||||||||||||||
