Abruptly, the single vehicle splits into three, two more shoving their way into existence as they squeeze onto the street, all twelve barrels now aimed at Daiyu.
(Shika Anti-Air Barrel 1: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 2: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 3: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 4: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
4200 Unified Damage
Shika Anti-Air Barrel 1: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 2: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 3: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 4: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
8400 Unified Damage
Shika Anti-Air Barrel 1: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 2: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 3: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
Shika Anti-Air Barrel 4: +300 Base Damage, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku, +75 Danmaku = 1050 Total Damage
AAA: 12,600 Unified Damage, x3 Synchronization Bonus (Hail of Lead) = 37,800 Total Damage
Heart of Steel: 75% Reduction
9450 Total End Damage
Ebony Knight: +7160 Base Resilience, +117 Dice, -873 Armour Pierce = 6404 Total Reduction
Ebony Knight Health: 5400 - 3046 = 2354
Heart of Steel)
You hear a whine, then everything explodes into noise.