A quest based on the Celestial menagerie, can we create the Ultimate Summoner?
User | Total |
---|---|
zagan | 12 |
Milpy | 1 |
sonicyoash | 4 |
Roll: d14 | Attributes |
1 | Vampiric: Heal for 50% of the damage dealt to enemies, max of 2 health. |
2 | Venomous: Inflicts poison for 5s. |
3 | Undying: Has the same effect as Regeneration III buff. |
4 | Warped: Can teleport within line of sight. |
5 | Tainted: Inflicts flux flu |
6 | Infested: Spawns Tainted Crawler when hit. |
7 | Warded: Gets (additional) Runic Shield for 50% of the mob's max health. |
8 | Mighty: Deals 4.5x more damage. |
9 | Sickly: Inflicts the hunger effect for 25s and emits green particles. |
10 | Grim: Inflicts the wither effect for 10s. |
11 | Spined: Deals 1 to 4 damage to the attacker for each attack. |
12 | Fiery: Sets enemies on fire and emits orange fiery particles for 4s. |
13 | Armored: Takes 25% less damage. |
14 | Bold: Attacks 100% faster and leaves a harmless electric field behind them. |
Levels | Benefits |
1st | Accessible Minions (Traits) |
2nd | Deploy Traps |
3rd | Improve Trait |
4th | |
5th | Personality Upgrade, Master's Quarter |
6th | |
7th | Accessible Minions (Material) |
8th | |
9th | Bonus Trait |
10th | Themed Wall, Dungeon Mana |
11th | Independent Dungeon |
12th | |
13th | Boss Summoning |
14th | |
15th | Accessible Minions (Transformation), Personal Core |
16th | |
17th | Manifest Floor |
18th | |
19th | Improve Trait |
20th | Accessible Minions (Summoning), Delvers Shades |
Levels | Benefits |
1st | Spin Attack (Basic) |
2nd | Hearth Containers |
3rd | Jump Strike |
4th | |
5th | Dash Attack |
6th | |
7th | Spin Attack (Aerial) |
8th | |
9th | Sword Beam |
10th | Magic Meter |
11th | Flurry Rush |
12th | |
13th | Helm Splitter |
14th | |
15th | Spin Attack (Combo) |
16th | |
17th | Projectile Deflection |
18th | |
19th | Ending Blow |
20th | Spin Attack (Hurricane) |
Levels | Benefits |
1st | Weapon Properties |
2nd | |
3rd | Weapon Properties |
4th | Size Adaptation |
5th | Weapon Properties |
6th | |
7th | Weapon Properties |
8th | Situational Adaptation |
9th | Weapon Properties |
10th | |
11th | Weapon Properties |
12th | Modify Properties |
13th | Weapon Properties |
14th | |
15th | Weapon Properties |
16th | Enhanced Enchantment |
17th | Weapon Properties |
18th | |
19th | Weapon Properties |
20th | Phantom Duplicate |
Levels | Benefits |
1st | Taser Touch |
2nd | Generator |
3rd | Electric Field |
4th | |
5th | Electric Healing |
6th | |
7th | Lightning Aura |
8th | |
9th | Lightning Bolt |
10th | Electric Redirection |
11th | Lightning Travel |
12th | |
13th | Thundercloud |
14th | |
15th | Arcing Bolt |
16th | |
17th | Storm Spheres |
18th | |
19th | Call Lightning |
20th | Lightning Incarnation |
Levels | Benefits |
1st | Mana Reserve, Healing Word (Touch), Divine Patron (1st Power) |
2nd | Blessing |
3rd | Healing Word (Cure Disease) |
4th | |
5th | Shield of Faith |
6th | Healing Word (Distance) |
7th | |
8th | Healing Word (Neutralize Poison), Holy Light |
9th | |
10th | Divine Patron (2nd Power) |
11th | Healing Word (Group) |
12th | |
13th | Healing Word (Remove Curse) |
14th | Consecrated Ground |
15th | |
16th | Healing Word (Regeneration) |
17th | |
18th | |
19th | Miraculous Revival |
20th | Divine Patron (3rd Power), Hallowed Body |
Mana Cost | Type of diseases |
5 | Bacteria and Viruses |
15 | Fungi, Prions, and Parasites. |
20 | Arthropathy, Vascular Diseases, Neurological Disorders |
30 | Cancer |
50 | Hereditary and Genetic |
Levels | Benefits |
1st | Accelerated Maturation, Verdant Transformation (Photosynthesis) |
2nd | Forest Knowledge |
3rd | |
4th | Pollen Production |
5th | Seed Spitting, Vegetal Communication |
6th | Verdant Transformation (Root) |
7th | |
8th | Entangling Vines |
9th | Wall of Thorns |
10th | |
11th | Verdant Transformation (Bark), Flower Vision |
12th | Entangling Vines(Thorns) |
13th | |
14th | Animate Plants |
15th | |
16th | Verdant Transformation (Leaves), Leaf Wings |
17th | Root Traveling |
18th | |
19th | Entangling Vines(Poison) |
20th | Tree of Life, Verdant Transformation (Sap) |
Levels | Benefits |
1st | Physical Boost, Combat Maneuver |
2nd | Combat Maneuver |
3rd | Bonus Damage (+10%) |
4th | Combat Maneuver |
5th | Physical Boost |
6th | Combat Maneuver |
7th | Bonus Damage (+20%) |
8th | Combat Maneuver |
9th | |
10th | Physical Boost, Combat Maneuver, Switch Boosts |
11th | Bonus Damage (+30%) |
12th | Combat Maneuver |
13th | |
14th | Combat Maneuver |
15th | Physical Boost, Bonus Damage (+40%) |
16th | Combat Maneuver |
17th | |
18th | Combat Maneuver |
19th | Bonus Damage (+50%) |
20th | Physical Boost, Combat Maneuver, Finishing Move |
Point Cost | Components | Effects |
---|---|---|
+1 | Once per day | You can only use your Finishing Move once per day instead of three times. |
+1 | Charge Time | Your Finishing Move necessitates one minute of charge time before you can use it. You can select this component up to ten times, increasing the charge time by one minute each time. |
+1 | Backlash | When using your Finishing Move you lose a third of your health. You can select this component up to three times, in that case, you'll die immediately after using it. You cannot select the Healing component at the same time as this one. |
+1 | Assistance | You need the help of a specific being to use your Finishing Move, they must be adjacent to you. You must select that being when designing your Finishing Move and can only change for another if this being dies. You can select this component up to four times. |
+1 | Passif | Your Finishing Move deals no damage to your target. You cannot select any component that grants additional damage to your Finishing Move. |
0 | Aesthetic | You can generate one or more visual or sonic aesthetic effects when using your Finishing Move. An aura around you, sparks on the ground, smoke at the tip of your weapon, and so on. These effects are purely cosmetic and do not hinder your vision or that of your opponents. |
-1 | Elemental | Upon selecting this component you must choose an element (fire, water, light, acid, etc…). Your weapon with be clad in it, dealing an additional ten percent of damage of that type when using your Finishing Move. You can select this component any number of times, either choosing an additional element or increasing the damage dealt by one element by ten percent each time. |
-1 | Flying Slash | You can strike with your melee weapon from a distance of up to twenty meters. You can select this component any number of times, increasing the distance by twenty meters each time. |
-2 | Bane | Upon selecting this component you must choose a type of being (undead, animals, construct, humanoid, etc…). You will deal an additional fifty percent of damage to beings of that type when using your Finishing Move. You can select this component any number of times, either choosing an additional type of being or increasing the damage dealt to that type by fifty percent each time. |
-2 | Hindering | Upon selecting this component you must choose a type of debuff to inflict upon your target, that will last for five minutes. Available debuff: Blind, Deaf, Mute, Sleep, Slow, Berserk, Poison, and Confuse. You can select this component any number of times, either choosing an additional debuff or increasing the duration by five minutes each time |
-2 | Enhancing | Upon selecting this component you must choose a type of buff to apply to yourself at the end of your Finishing Move, that will last for five minutes. Available buff: Strength, Agility, Endurance, Resilience, Perception Boost, Elemental Immunity, and Magic Resistance. You can select this component any number of times, either choosing an additional buff or increasing the duration by five minutes each time. |
-2 | Swift Movement | Immediately before or at the end of your Finishing Move you've moved up to twenty meters from your starting position. This is not a teleportation effect, simply high-speed movement. You can select this component any number of times, moving an additional twenty meters for each instance. |
-3 | Area of effect | Instead of affecting one target your finishing move affects an area, a five-meter radius sphere, centered on a point of space that you strike with your weapon. Damage is dealt to every foe in the radius, and his affected by all other components. If you pick beneficial components, such as Enhancing or Healing, the benefits apply to all allies in the radius in addition to yourself. You can select this component any number of times, increasing the radius of effect by five meters each time. |
-3 | Healing | Immediately after you execute your Finishing Move you will be healed by half the amount of damage you dealt. Any health gained above your maximum will act as an ablative shield that will last for five minutes. |
-3 | Multiattack | You can make one additional attack during your Finishing Move. This additional attack benefits from all damaging enhancing components but not others. You can select this component any number of times, making an additional attack for each instance. |
Levels | Benefits |
1st | Forcefield Generation, Ignore Forcefield |
2nd | Forcefield Properties |
3rd | Forcefield Generation (Complexe Polygon) |
4th | Steal Forcefield |
5th | Forcefield Generation (Durability: Granite), Forcefield Properties |
6th | Forcefield Weapon |
7th | Forcefield Generation (Anchored) |
8th | Forcefield Properties |
9th | Forcefield Generation (3D) |
10th | Forcefield Companion |
11th | Forcefield Generation (Durability: Steel), Forcefield Properties |
12th | Skintight Forcefied |
13th | Forcefield Generation (Freeform) |
14th | Forcefield Properties |
15th | Forcefield Generation (Durability: Diamond) |
16th | Forcefield Shards |
17th | Forcefield Generation (Moving), Forcefield Properties |
18th | Starting at 18th level |
19th | Forcefield Generation (Durability: Carbon Nanotube) |
20th | Crushing Forcefield, Forcefield Properties |
Roll a d37 for Enchantment | |
1 | Aqua Affinity |
2 | Bane of Arthropods |
3 | Blast Protection |
4 | Channeling |
5 | Cleaving |
6 | Curse of Binding |
7 | Curse of Vanishing |
8 | Depth Strider |
9 | Efficiency |
10 | Feather Falling |
11 | Fire Aspect |
12 | Fire Protection |
13 | Flame |
14 | Fortune |
15 | Frost Walker |
16 | Impaling |
17 | Infinity |
18 | Knockback |
19 | Looting |
20 | Loyalty |
21 | Mending |
22 | Multishot |
23 | Piercing |
24 | Power |
25 | Projectile Protection |
26 | Protection |
27 | Punch |
28 | Quick Charge |
29 | Respiration |
30 | Riptide |
31 | Sharpness |
32 | Silk Touch |
33 | Smite |
34 | Sweeping Edge |
35 | Thorns |
36 | Unbreaking |
37 | Swift Sneak |