There's a thing they say about counting chickens before they hatch.editing votes when the op is counting votes by hand in a spreadsheet is some kind of torture
There's a thing they say about counting chickens before they hatch.editing votes when the op is counting votes by hand in a spreadsheet is some kind of torture
I've got time to wait; the "attend lessons before joining a Guild" has a pretty huge lead, so I might as well just write that and lock once I'd need to do so in order to proceed.Even if they tie, it seems that many AE supporters have LH as their second choice, while it's less for the opposite. So LH would win the tie.
And LH is also the least disliked guild, with only one 4 and one omitted.
Edit: and watch out for people editing their votes.
Wrong thread, I think.
You were already being counted toward Liquid so this doesn't actually change anything, but sure.It's ok to change our votes, right? I wanted the Sylphs, but Liquid Horizon is my second choice so I'll switch to that.
[X][1] Liquid Horizon (Archeology & Magic Development)
[X][2] Sylph Symphony (Artifact Creation)
[X][4] Angel's Eye (Small & New)
[X][3] Lion's Pride (Large & General)
[X] Yes.
-[X] Before you join a Guild. Otherwise, they might only halfheartedly teach you.
Yeah, whoops.
It isn't, actually. The Sylph Symphony lessons are locked in, but the guild vote is still open:i, uh...managed to avoid seeing that the voting was locked. Yes, i'm a blind idiot. <.< am sorry...
I've got time to wait; the "attend lessons before joining a Guild" has a pretty huge lead, so I might as well just write that and lock once I'd need to do so in order to proceed.
I had considered that too, but I checked SmolPasta's posts and saw neither a previous vote nor an edited post where one could've been. Unless the post was deleted outright?I think @SmolPasta was referring to their earlier pre-unlock vote.
I think @SmolPasta was referring to their earlier pre-unlock vote. (But yes, voting is still completely unlocked. The lessons just have such a ludicrously huge lead that they're basically a soft lock.)It isn't, actually. The Sylph Symphony lessons are locked in, but the guild vote is still open:
Ah yes, i deleted the earlier post. My apologies if it made it confusing! Am dumb lolI had considered that too, but I checked SmolPasta's posts and saw neither a previous vote nor an edited post where one could've been. Unless the post was deleted outright?
Eh, deleting context-bearing information is not that much greater an atrocity than editing replies to subsequent posts into your old post. So there wasn't much to lose in terms of thread quality anyway.Ah yes, i deleted the earlier post. My apologies if it made it confusing! Am dumb lol
Parzival95 | Diomedon | Curiosity | Demojay | Grigori | pthree | Sotek | Amalkotori | Czlyydwr | Razzocnor | Froggy Ninja | NemoMarx | PraiseMaou | Unseelie | Werewolf McWerewolf | Archeo Lumiere | Totals | |||
Lion's Pride | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 60 | ||
Liquid Horizon | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 28 | ||
Sylph Symphony | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 39 | ||
Angel's Eye | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 31 | Angels | Liquids |
Angel | Angel | Liquid | Liquid | Liquid | Angel | Angel | Angel | Liquid | Liquid | Angel | Angel | Angel | Liquid | Angel | Liquid | 9 | 7 | ||
Saganatsu | Brainwasher | *FuryouMiko | Mellithae | Kai Merah | Mordiggian | AramilOniasha | Sapient_Ham | pressea | SolipsistSerpent | Mount. Elements | Traiden | ImperatorV | SerbobiV | Enthusiast#117 | Dauan Tienar | ||||
Lion's Pride | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 56 | ||
Liquid Horizon | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 28 | ||
Sylph Symphony | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 4 | 46 | ||
Angel's Eye | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | 29 | Angels | Liquids |
Angel | Angel | Liquid | Liquid | Angel | Angel | Angel | Liquid | Angel | Angel | Liquid | Liquid | Liquid | Angel | Liquid | Liquid | 8 | 8 | ||
MaimakteriAnn | Mantissa | Lost Egos | Transreal Cloud | Script Mak3r | RoboRenee | Valmond | w34v3r | notgreat | Kymecho | Pyran | Giodan | soren82002 | Selias | Bloodalchemy | Shard | ||||
Lion's Pride | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 60 | ||
Liquid Horizon | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 30 | ||
Sylph Symphony | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 34 | ||
Angel's Eye | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 35 | Angels | Liquids |
Angel | Liquid | Liquid | Liquid | Angel | Liquid | Angel | Liquid | Angel | Angel | Liquid | Angel | Angel | Liquid | Liquid | Liquid | 7 | 9 | ||
Labuto | Alayne | zeromass | cl20 | What A Day | Taijutsu_ | Grail-kun | Nixeu | SpaceSloth | Rgal | Nargus | Skelm | Firedon (No.) | Jexx | Avatar147 | fictionfan | ||||
Lion's Pride | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 59 | ||
Liquid Horizon | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 28 | ||
Sylph Symphony | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 40 | ||
Angel's Eye | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 31 | Angels | Liquids |
Liquid | Angel | Liquid | Angel | Liquid | Angel | Angel | Liquid | Liquid | Angel | Angel | Liquid | Angel | Liquid | Angel | Angel | 9 | 7 | ||
edofthesquid | Cap'nSmurfy | Nachtigall | henkalv | Bunnylord | DevilsAdvocate | cheesyme | Zap Rowsdower | MacroDaemon | SmolPasta | LostArchivist | 1986ctcl | TheBiggerFish | Ryuhwang | lightningowl15 | IchigoBlade22 | ||||
Lion's Pride | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 61 | ||
Liquid Horizon | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 29 | ||
Sylph Symphony | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 38 | ||
Angel's Eye | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 32 | Angels | Liquids |
Angel | Liquid | Liquid | Liquid | Liquid | Angel | Angel | Liquid | Angel | Angel | Angel | Liquid | Liquid | Angel | Angel | Liquid | 8 | 8 | ||
Total | Total | ||||||||||||||||||
BeepSmile | Redshirt Army | Kamerad Hans | nekcihc | Jiven | Numbers: | 1 | 2 | 3 | 4 | (Count Check) | |||||||||
Lion's Pride | 3 | 4 | 4 | 4 | 4 | Lion's Pride | I'm | Not Even | Bothering | (Lots) | 19 | ||||||||
Liquid Horizon | 2 | 1 | 1 | 3 | 2 | Liquid Horizon | 38 | 28 | 17 | 1 | 84 | 9 | |||||||
Sylph Symphony | 1 | 3 | 3 | 2 | 3 | Sylph Symphony | 7 | 38 | 33 | 6 | 84 | 12 | |||||||
Angel's Eye | 4 | 2 | 2 | 1 | 1 | Angel's Eye | 41 | 17 | 15 | 11 | 84 | Score Totals: | 10 | Angels | Liquids | ||||
Liquid | Liquid | Liquid | Angel | Angel | Lion's Pride | 315 | 2 | 3 | |||||||||||
Liquid Horizon | 153 | Total: | Total: | ||||||||||||||||
Sylph Symphony | 208 | Angels | Liquids | ||||||||||||||||
Angel's Eye | 168 | 43 | 42 |
Hel-lo, yes, we would like to learn more about this
I'm mostly not saying more on that subject; the vagueness was deliberate . I will say that they wouldn't be the only source for such information, just one of the easier ones. (Isolde would also know roughly where to find a smaller number of records if she doesn't already possess personal knowledge of Planeswalkers. (EDIT) But it's not like such documents would be easily collected under the word "planeswalker," or that the entire texts would clearly be dedicated to them.)
And there goes the one reason i might have had to vote L.H. instead of A.E.I'm mostly not saying more on that subject; the vagueness was deliberate . I will say that they wouldn't be the only source for such information, just one of the easier ones. (Isolde would also know where to find a smaller number of records if she doesn't already possess personal knowledge of Planeswalkers.)