- Location
- Wall Gazing
To compare the current two leading plans: Plan Attempting to Fill Big Craters Everywhere But Monrovia and Plan Rocky Road to Aldrin where the net difference is the dice allocation after removing the overlap between the two plans:
Category | Attempting to Fill Big Craters Everywhere But Monrovia | Rocky Road to Aldrin | Net Difference Attempting to Fill Big Craters Everywhere But Monrovia | Net Difference Rocky Road to Aldrin |
Infrastructure | Karachi: 2 dice (plus 4 Tib dice) Postwar Housing: 1 die Drone Logistics: 1 die Nuclear Infrastructure Rebuilding: 1 die | Karachi: 1 die (plus 2 Tib dice) Postwar Housing: 1 die Drone Logistics: 1 die Nuclear Infrastructure Rebuilding: 2 dice | Karachi: 1 die (plus 2 Tib dice) | Nuclear Infrastructure Rebuilding: 1 die |
Heavy Industry | 2CCF: 2 dice Aberdeen: 2 dice Microfusion: 1 die | 2CCF: 4 dice Aberdeen: 2 dice Microfusion: 1 die | 2CCF: 2 dice | |
Light and Chemical Industry | Bergen: 2 dice Factory Automation: 1 die Civilian Exosuits: 1 die | Bergen: 2 dice Factory Automation: 1 die Civilian Exosuits: 1 die White Goods: 1 die | White Goods: 1 die | |
Agriculture | Spider Cotton: 4 dice Lab Meat: 2 dice | Spider Cotton: 4 dice Lab Meat: 2 dice | ||
Tiberium | Karachi: 4 dice (see Infrastructure) MARV Hub RZ-1S: 1 die (see Military) RZ Containment Lines: 2 dice HG Mothball: 1 die BZ Inhibitors: 2 dice Tib Spikes: AA die | Karachi: 2 dice (see Infrastructure) RZ Containment Lines: 3 dice HG Mothball: 2 dice BZ Inhibitors: 2 dice Tib Spikes: Erewhon die | Karachi: 2 dice (see Infrastructure) MARV Hub RZ-1S: 1 die (see Military) | RZ Containment Lines: 1 die HG Mothball: 1 die |
Orbital | Impulse Drive: 1 + AA dice Assembly Bay: 1 die Lunar Homesteading: 3 dice Aldrin: 5 + Erewhon dice | Impulse Drive: 1 + AA dice Assembly Bay: 1 die Experimental Crops: 2 dice Aldrin: 5 dice | Lunar Homesteading: 3 dice Aldrin: Erewhon Die | Experimental Crops: 2 dice |
Services | Hospitals: 2 dice Wet AI: 2 dice | Hospitals: 2 dice Rage Engine: 1 die Stasis Box: 1 die | Wet AI: 2 dice | Rage Engine: 1 die Stasis Box: 1 die |
Military | MARV Hub RZ-1S: 2 dice (1 Tib die) Novahawk: 1 die GFZA: 3 dice Governor-A: 1 die USGV: 1 die | Advanced Articulation: 1 die Orbital Nukes: 1 die GFZA: 4 + AA dice Governor-A: 1 die USGV: 1 die | MARV Hub RZ-1S: 2 dice (plus 1 Tib die) Novahawk: 1 die | Advanced Articulation: 1 die Orbital Nukes: 1 die GFZA: 1 + AA dice |
Bureaucracy | Admin Assistance x2: 4 dice | Admin Assistance x2: 4 dice |
Last edited: