InvaderViceroy
Would you like to make a gamble~?
- Location
- A casino near you
We should start putting down some prefab forts.
Total Helguard Regiments | 35 |
Helguard Light Infantry Regiment | 6 |
Helguard Armoured Regiment | 4 |
Helguard Rough Rider Regiment | 4 |
Power Helguard Regiment | 8 |
Mechanised Power Helguard Regiment | 6 |
Drop Trooper Power Helguard Regiment | 7 |
Total Imperial Guard Regiments | 197 |
Infantry | 12 |
Mechanized Infantry | 10 |
Light Infantry | 20 |
Heavy Infantry | 34 |
Armour | 10 |
Rough Riders | 10 |
Drop Infantry | 62 |
Siege Infantry Brigade | 7 |
Vanquisher Regiment | 3 |
HellHound/Devil Dog | 2 |
Sentinel | 2 |
AA Regiments | 2 |
Artillery Regiment | 10 |
Bane Wolf | 10 |
Deathstrike Battery | 3 |
Total PDF Regiments | 3648 |
PDF Infantry | 608 |
PDF Mechanized Infantry | 757 |
PDF Light Infantry | 761 |
PDF Heavy Infantry | 125 |
PDF Armour | 547 |
PDF Rough Riders | 667 |
PDF Siege Infantry Brigade | 183 |
Mechanicus | |
Skitrii | 30 |
Tech Guard | 362 |
Scout Titan | 10 |
Reaver Titan | 6 |
Warlord Titan | 2 |
Vehicles | |
Baneblade Suqadrons | 43 |
Mecharuis Vaquisher Regiments | 1 |
Leviathan | 3 |
Capitol Imperialis | 1 |
Teachers | |
PDF Infantry | 66 |
PDF Light Infantry | 18 |
PDF Heavy Infantry | 18 |
PDF Armour | 34 |
Governor Own | 1 |
Avenger Strike Fighter | 135 |
Lighting Fighter Wings | 138 |
Thunderbolt Fighter Wing | 135 |
Marauder Bomber Wings | 84 |
Marauder Vigilant Wings | 20 |
Marauder Destroyer Wings | 90 |
Cargo Shuttle Wings | 123 |
City Name | Designation | Environment | Category | Population | Militia Siege Brigades |
Dis | Avernus Prime | Mountain | Capital, Small Hive | 613,452,475 | 4,342 |
Casarrondo | Alpha-1 | Mountain | Major City | 95,512,079 | 676 |
Gormec | Alpha-2 | Mountain | Major City | 17,381,146 | 123 |
Helm's Deep | Alpha-3 | Mountain | Major City | 89,066,876 | 630 |
Lemnos | Alpha-4 | Mountain | Major City | 96,977,056 | 686 |
Lonely Citadel | Alpha-5 | Mountain | Major City | 57,109,629 | 404 |
Belegost | Alpha-M-1 | Mountain | Forge City | 28,901,985 | 205 |
Blacktyde | Beta-1 | Island | Ruined City | ||
Arbor | Beta-2 | Island | Major City | 103,182,979 | 730 |
The Bermunda Turtle | Beta-3 | Island | Crater | ||
The Fair Isle | Beta-4 | Island | Small Hive | 296,192,508 | 2,096 |
Storms End | Beta-5 | Island | Major City | 24,704,446 | 175 |
Lorien | Gamma-1 | Forest | Major City | 39,039,088 | 276 |
Mirkwood | Gamma-2 | Forest | Regional City | 676,902 | 5 |
Hollin | Gamma-3 | Forest | Small Hive | 258,622,363 | 1,830 |
Dorthonion | Gamma-4 | Forest | Major Forge City | 27,000,000 | 191 |
Doriath | Gamma-5 | Forest | Major City | 93,579,316 | 662 |
The Fens | Delta-1 | Tropics | Small Hive | 227,733,855 | 1,612 |
Asmat | Delta-2 | Tropics | Major City | 67,188,920 | 476 |
The Bayou | Delta-3 | Tropics | Ruined City | ||
Limberlost | Delta-4 | Tropics | Major City | 91,219,665 | 646 |
Okefenokee | Delta-5 | Tropics | Major City | 35,649,917 | 252 |
Capar | Epsilon-1 | Plains | Crater | ||
Nurn | Epsilon-2 | Plains | Major City | 103,854,878 | 735 |
Garden Grove | Epsilon-3 | Plains | Small Hive | 385,582,007 | 2,729 |
Bonud | Epsilon-4 | Plains | Ruined City | ||
Yphax | Epsilon-5 | Plains | Regional City | 1,064,621 | 8 |
Salem | Zeta-1 | Desert | Small Hive | 156,811,382 | 1,110 |
Sliver Lake | Zeta-2 | Desert | Forge City | 40,329,903 | 285 |
Babylon | Zeta-3 | Desert | Major City | 97,452,134 | 690 |
Babylon Forge | Zeta-3M | Desert | Forge Complex | 2,027,241 | 14 |
Beirut | Zeta-4 | Desert | Major City | 95,802,936 | 678 |
True Grit | Zeta-5 | Desert | Major City | 98,596,725 | 698 |
Annwn | Alef-1 | Moon (rock) | Forge City | 36,808,625 | 261 |
Mag Mell | Dalat-1 | Moon (rock) | Forge City | 36,808,625 | 261 |
Nechtan | Dalat-2 | Moon (rock) | Forge City | 24,513,722 | 173 |
Erecura | Gimal-1 | Moon (metal) | Forge City | 24,513,722 | 173 |
Belisama | Gimal-2 | Moon (metal) | Forge City | 24,513,722 | 173 |
City Name | Designation | Environment | Category | Commanding General | Militia Siege Brigades | Deployed Regiments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dis | Avernus Prime | Mountain | Capital, Small Hive | Name | 4,342 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casarrondo | Alpha-1 | Mountain | Major City | Name | 676 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gormec | Alpha-2 | Mountain | Major City | Name | 123 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helm's Deep | Alpha-3 | Mountain | Major City | Name | 630 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemnos | Alpha-4 | Mountain | Major City | Name | 686 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonely Citadel | Alpha-5 | Mountain | Major City | Name | 404 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belegost | Alpha-M-1 | Mountain | Forge City | Name | 205 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blacktyde | Beta-1 | Island | Ruined City | Name | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbor | Beta-2 | Island | Major City | Name | 730 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bermunda Turtle | Beta-3 | Island | Crater | Name | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fair Isle | Beta-4 | Island | Small Hive | Name | 2,096 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storms End | Beta-5 | Island | Major City | Name | 175 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorien | Gamma-1 | Forest | Major City | Name | 276 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirkwood | Gamma-2 | Forest | Regional City | Name | 5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollin | Gamma-3 | Forest | Small Hive | Name | 1,830 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorthonion | Gamma-4 | Forest | Major Forge City | Name | 191 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doriath | Gamma-5 | Forest | Major City | Name | 662 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fens | Delta-1 | Tropics | Small Hive | Name | 1,612 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asmat | Delta-2 | Tropics | Major City | Name | 476 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bayou | Delta-3 | Tropics | Ruined City | Name | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limberlost | Delta-4 | Tropics | Major City | Name | 646 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okefenokee | Delta-5 | Tropics | Major City | Name | 252 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capar | Epsilon-1 | Plains | Crater | Name | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurn | Epsilon-2 | Plains | Major City | Name | 735 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Grove | Epsilon-3 | Plains | Small Hive | Name | 2,729 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonud | Epsilon-4 | Plains | Ruined City | Name | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yphax | Epsilon-5 | Plains | Regional City | Name | 8 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salem | Zeta-1 | Desert | Small Hive | Name | 1,110 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliver Lake | Zeta-2 | Desert | Forge City | Name | 285 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babylon | Zeta-3 | Desert | Major City | Name | 690 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babylon Forge | Zeta-3M | Desert | Forge Complex | Name | 14 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beirut | Zeta-4 | Desert | Major City | Name | 678 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Grit | Zeta-5 | Desert | Major City | Name | 698 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annwn | Alef-1 | Moon (rock) | Forge City | Name | 261 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Mell | Dalat-1 | Moon (rock) | Forge City | Name | 261 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nechtan | Dalat-2 | Moon (rock) | Forge City | Name | 173 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erecura | Gimal-1 | Moon (metal) | Forge City | Name | 173 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belisama | Gimal-2 | Moon (metal) | Forge City | Name | 173 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We can start distributing them already to likely positions and use the subway for transporting them from the ones where they were not needed.There's no point in doing that quite yet aside from maybe one or two places like the Unseen University. Until we know where the enemy plans to land, we'd just be putting them in random places that may be unnecessary.
Place Heavy Infantry and Siege Infantry on the Well of Urd (and the Goliath Factory Ship), with the General Agani in command.
We are waiting on word of GM if the Goliath can be sent to Midgard through Warp so that we don't need to defend it.I really don't think that we need to have one of our generals in command of mere anti-boarding parties, if I recall corectly the Well of Urd and the Goliath will be at the center of the Cumae defenses.
I really don't think that we need to have one of our generals in command of mere anti-boarding parties, if I recall corectly the Well of Urd and the Goliath will be at the center of the Cumae defenses.
Maybe he would be saver on bord nearby Starfort which can hold 500 regiments.100 regiments seems like a good sized number of men. Add in the vital importance of defending the Well of Urd... and it starts to seem to me like the kind of place to put a General...
100 regiments seems like a good sized number of men. Add in the vital importance of defending the Well of Urd... and it starts to seem to me like the kind of place to put a General...
If on the other hand They have not taken Cumae, then the fighting on the Well of Urd will be stopping them from destroying her, while waiting reinforcements. Do we really need one of our top military commanders to be present?
Heavily armored forces along with some of the tougher xenos such as OrksWe do have rail connections to all our cities, except in the Fair Isles where we use the goods couriers. Also Elysium isn't part of the main network as of this time.
One thing to consider...
@durin - The cities the moons are on don't have breathable atmosphere, right? If so, what types of forces could be expected to try to invade the moons if they were to try?
1. They agree that it would be sueful and you can fit 40 of your Tug's on The Well of UrdSo I have to leave for work, but here is my rough idea for a plan:
Navy/Moon bases:
Prioritize defenses of the Moon Bases and infrastructure at Cumae. Admiral Parnell has overall command and direct command of the mobile forces. Mobile forces are deployed in the best manner to protect the Cumae area with protecting the Well of Urd and the Goliath Factory ship as the priorities. (Those two things can not be replaced).
Add a few regiments to the mobile ships to help defend against boarding.
Shift a large number of forces to the Moon bases consisting of Heavy Infantry and Siege Infantry, with maybe a sprinkling of Armor and Mechanized Infantry. General Durant to have local command.
Place Heavy Infantry and Siege Infantry on the Well of Urd (and the Goliath Factory Ship), with the General Agani in command.
Place Siege Infantry with some Heavy Infantry on Atlas' Gift (the Starfort). Freya in command of the Starfort and stationary defenses. Maybe assign a chunk of the Defense Monitors as well?
Fill the Military Transports with 50 Regiments each of Heavy Infantry and Siege Infantry. They are firstly assigned to provide reinforcements as needed to the various moon bases depending on which comes under attack, but can be reassigned to attempt boarding enemy capital ships if the situation requires that kind of risky action.
@durin Q1: Thoughts from our Admirals on placing all the Tugs on the Well of Urd? Firstly to provide some small mobility in case the Urd is targeted for attack, and secondarily to potentially provide some surprise boarding action if any enemy ships get to close to the Urd.
(I figure the benefits will be small, but you never know when a small advantage might give you the edge you need).
Q2: Can we just order the Goliath Factory Ship to warp travel to Midgard until this threat is dealt with, or is there some danger with that?
Q3: Should we put troops on the defensive stations to defend them against capture? If so, how many can we fit on them?
Land Plan:
Pretty rough still.
Fortify the 3 cities in the Azure Isles more completely in recognition that they are the most likely to get cut off. Similarly the Eylsuim region will also need to have sufficient forces to fight on it's own.
Fortify Yphax, and evacuate the non-militia portion of the civilian population.
Fortify the Unseen University. Should probably put at least one Siege Brigade here, and have them start deploying the pre-fabricated fortresses to improve defenses.
Position forces across the main railway network so that forces can be redistributed as needed. Special attention to Dis, Dorthonion, and Forge Cities.
Assign Generals to regions based on relevant strengths and skills.
Assign Governors Own to defend Rotbart, Saint Lin, Ridcully, Freya, and the Navigator's House in Dis.
Anything that I am missing? Thoughts from everyone else?
I'll try to start crunching actual numbers during my lunch hour, but might not be able to post a plan until I get home tonight.
They believe you should have at least 15 Regiments, stationing a general would be a good idea if you decided to put the full 100 regiments though it would not be requiredI'm not denying it's importance. What I am saying is that it is barley mobile and in the center of one of our orbital hard points, if the enemy wants to take her then they have to take control of Cumae and our fleet, at that point then the fighting on the Well of Urd will be a holding action while preparing to scuttle the ship to deny the enemy her capture. If on the other hand They have not taken Cumae, then the fighting on the Well of Urd will be stopping them from destroying her, while waiting reinforcements. Do we really need one of our top military commanders to be present?
@durin what do our advisers think is the minimum amount of necessary to hold the Well of Urd, and do they think it would be a good idea to station a general there to command the defenses?
you currently have 316 Wings of Fury Interceptors and 296 Wings of Starhawk BombersWorking on a plan.
@durin what kind of void fighters and bombers do we have available? Is there any reason to devote our normal airforce to the moon bases? I'm assuming not but figured I should ask.
yes, you can put up to 12 Tugs per moon base, however they are still very ineffective boarding craft that will most likely be shot down without doing anything@durin a second question: Can the Tugs be put in the Moon bases? Thereby providing them some protection, and also giving the Moon Bases some limited boarding threat against enemy ship that get close?
@durin3. Yes, you can fit up to 8 regiments though two or three should be sufficient.
per defense station@durin
Is that per a defense station, or is that total?
That should be the last bit for the Void, and the Moon bases.
Just need to finish of Avernus now...
Currently planning to put 1/2 the Titans on the Moons just in case they need Titan level forces out there. Better Titans then Baneblades if we are on the Moons I think.
they are one defensive unit@durin
Do I need to specify the difference between Babylon and the Babylon Forge? Or can I assume that they are one defensive unit and share forces? (since Babylon Forge is underground of Babylon right?)