Skewfiend
The Corruptor of All Things
- Location
- The Darkness Behind Your Eyes
Ok, regarding the lego guy method of serial-enchanting, I have done a little maths.
The following numbers assume we devote the entirety of our current regen, and any regen granted by the enchantments into making more mana spring enchantments. This may not be the best way of doing things, but it is a possible way, and serves as a good approximation of what we can get.
Edit: Accrued magic for a given day is how much magic we would have on that day, while Daily regen is how much regen we would have available for the next day.
Now by the third day of doing this, (Assuming that we put at least 3Xp into upgrading Mana Spring's Power), it becomes more XP-efficient than just putting those points into regen normally, and it only gets better over time.
If we got the cost 53 mana spring, we could have over 3000 regen inside of a fortnight.
In a choice between spending excess magic on upgrading mana spring via the ritual, and just enchanting more things, the latter wins out after upgrading mana spring with 12XP, and the difference becomes much more pronounced as the spell gets more upgraded.
The tl;dr of it is, according to my calculations, the optimal way of getting stupidly large amounts of regen is to sink as much XP as we can afford into Mana Spring, then keep enchanting things and feeding the magic they generate into the enchantment ritual of the next, until we have more magic than we know what to do with. (Upgrading our regen to allow us to cast always on and still have 50 XP left over daily would allow us to pull this off with the numbers here.)
@Gear, am I correct in this, or have I made a mistake? (Most likely in my underlying assumptions)
(Sorry about the double post, but I wanted it to trigger a tagging alert properly.)
The following numbers assume we devote the entirety of our current regen, and any regen granted by the enchantments into making more mana spring enchantments. This may not be the best way of doing things, but it is a possible way, and serves as a good approximation of what we can get.
4XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 51 | 102 | 153 | 101 | 153 | 102 | 155 | 105 | 56 | 111 | 63 | 119 | 72 | |
Daily regen | 51 | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 55 | 55 | 56 | 56 | 57 | 57 |
5XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 52 | 104 | 156 | 105 | 56 | 112 | 65 | 123 | 78 | 138 | 95 | 157 | 116 | |
Daily regen | 52 | 52 | 52 | 54 | 56 | 56 | 58 | 58 | 60 | 60 | 62 | 62 | 64 | 66 |
6XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 53 | 106 | 56 | 112 | 65 | 124 | 80 | 142 | 101 | 166 | 128 | 93 | 164 | |
Daily regen | 53 | 53 | 56 | 56 | 59 | 59 | 62 | 62 | 65 | 65 | 68 | 71 | 71 | 74 |
7XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 54 | 108 | 59 | 117 | 72 | 134 | 93 | 159 | 122 | 89 | 163 | 134 | 109 | |
Daily regen | 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 74 | 74 | 78 | 82 | 86 |
53 XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 100 | 200 | 197 | 244 | 341 | 385 | 529 | 670 | 858 | 1143 | 1472 | 1945 | 2559 | |
Daily regen | 100 | 100 | 150 | 200 | 250 | 350 | 450 | 600 | 800 | 1050 | 1400 | 1850 | 2450 | 3250 |
103 XP Mana Spring | ||||||||||||||
Magic provided by enchanted item | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Accrued magic | 150 | 300 | 347 | 494 | 638 | 879 | 1317 | 1949 | 2872 | 4180 | 6270 | 9330 | 13845 | |
Daily regen | 150 | 150 | 250 | 350 | 550 | 850 | 1250 | 1850 | 2750 | 4150 | 6150 | 9150 | 13650 | 20450 |
If we got the cost 53 mana spring, we could have over 3000 regen inside of a fortnight.
Example available magic | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Magic per enchantment | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 50 | 100 |
magic/day from ritual method | 40 | 42 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 50 | 51 | 84 | 129 |
magic/day from just building more | 4 | 14 | 18 | 23 | 27 | 31 | 36 | 40 | 44 | 48 | 52 | 56 | 163 | 246 |
The tl;dr of it is, according to my calculations, the optimal way of getting stupidly large amounts of regen is to sink as much XP as we can afford into Mana Spring, then keep enchanting things and feeding the magic they generate into the enchantment ritual of the next, until we have more magic than we know what to do with. (Upgrading our regen to allow us to cast always on and still have 50 XP left over daily would allow us to pull this off with the numbers here.)
@Gear, am I correct in this, or have I made a mistake? (Most likely in my underlying assumptions)
(Sorry about the double post, but I wanted it to trigger a tagging alert properly.)
Last edited: