Good points. Then endurance or agility? I'd like endurance personally, it fits with Taylor being a determinator.1. Strength is on cooldown right now, can't choose it, the Author said that two times in a row was not a nice way of pushing things.
2. Conqueror Haki would be nice but Whiskey Peak is steadily approaching and her lack of control would be a boon rather than a hindrance there.
Taylor Hebert | Nami | Roranoa Zoro | Monkey D. Luffy | |||||||||||
Devil Fruit | Devil Fruit | Devil Fruit | Devil Fruit | |||||||||||
N/A | N/A | N/A | Gum Gum (Rubber) | C | ||||||||||
Haki | Haki | Haki | Haki | |||||||||||
Conqueror | B | Conqueror | I | Conqueror | I | Conqueror | F | |||||||
ON COOLDOWN | Armament | F | Armament | H | Armament | G | Armament | E | ||||||
Observation | D | Observation | H | Observation | H | Observation | H | |||||||
Physicality | Physicality | Physicality | Physicality | |||||||||||
Endurance | F | Endurance | E | Endurance | C | Endurance | B | |||||||
Speed | F | Speed | D | Speed | D | Speed | D | |||||||
ON COOLDOWN | Strength | F | Strength | D | Strength | C | Strength | C | ||||||
Agility | E | Agility | C | Agility | C | Agility | C | |||||||
Skills | Skills | Skills | Skills | |||||||||||
Queen Administrator's Best Buddy | SSS | Navigation | A | Navigation | -Z | Charismatic Dunderhead | S | |||||||
Close Quarters Combat | C | Close Quarters Combat (Staff Specialty) | E | Swordsmanship | C | Close Quarters Combat (Rubber Specialty) | C | |||||||
Battlefield Command | B | Ship Handling | C | Ship Handling | E | Will of D. | B | |||||||
Espionage | G | |||||||||||||
Fishing | H |
Sogeking | Kaya Capone | Vinsmoke Sanji | Queen Administrator | |||||||||||
Devil Fruit | Devil Fruit | Devil Fruit | Devil Fruit | |||||||||||
N/A | N/A | N/A | Doesn't Eat Physical Foods | |||||||||||
Haki | Haki | Haki | Haki | |||||||||||
Conqueror | I | Conqueror | F | Conqueror | I | Conqueror | Yes, obviosuly | |||||||
Armament | I | Armament | G | Armament | G | Armament | All the weapons | |||||||
Observation | G | Observation | I | Observation | I | Observation | Sees Everything | |||||||
Physicality | Physicality | Physicality | Physicality | |||||||||||
Endurance | E | Endurance | F | Endurance | C | Endurance | So tough | |||||||
Speed | D | Speed | E | Speed | C | Speed | So fast | |||||||
Strength | F | Strength | F | Strength | D | Strength | Very strong | |||||||
Agility | F | Agility | D | Agility | C | Agility | The most | |||||||
Skills | Skills | Skills | Skills | |||||||||||
Tinkering | F | Business Acumen | D | Cooking | B | Taylor Hebert's Best Buddy | SSS | |||||||
Marksmanship | C | Medicine | D | Close Quarters Combat (Kicking Specialty) | C | Queenie Control | Getting There | |||||||
Gunner | F | Space Whaling | Experienced | |||||||||||
Sun Nomming | Tummy Status: Full! | |||||||||||||
Close Quarters Combat (Clawing Specialty) | I |
RavensDagger, actually kamkong brought up a good point, can we use the 'Wright In...' function to let Taylor motivate other crewmembers to train with each other?
1. I leaned towards Endurance more, Agility is already her best Physicality...Good points. Then endurance or agility? I'd like endurance personally, it fits with Taylor being a determinator.
And good point about Whisky Peak as well.