I am not a fan of this plan tbh. It doesn't really improve our situation much since our debts will be almost the same. It also doesn't take into account that interest rates vary. I agree with nor focusing it all on one bank, but there is a range between that and dividing between all. This looks like a better direction:Since we started getting hints that the banks aren't happy for us to pay down one at a time, yeah. No more need for extensive shenanigans, just pay it all down.
[X]Plan: Cover the Interest and A Bit (120 Dureks)
......Yeah point.If Rucdorn, one of the best stewards in the kingdom, says everything is fine, I trust him.
|
Plan: Cover the Interest and A Bit | |||||||
Initial debts | Repayment | Remaining | rate | interest rounded | Remmaining debt after interest | Next turn's interest | |
Syrokis | 366 | 50 | 316 | 0.12 | 38 | 354 | 42.5 |
Axecavern | 199.75 | 25 | 174.75 | 0.1 | 17.5 | 192.25 | 19.25 |
Redhammer | 102.75 | 15 | 87.75 | 0.11 | 9.75 | 97.5 | 10.75 |
Eaglecrest etc | 94.5 | 10 | 84.5 | 0.08 | 6.75 | 91.25 | 7.25 |
Zedarsh etc | 136.75 | 20 | 116.75 | 0.11 | 12.75 | 129.5 | 14.25 |
899.75 | TOTAL | 84.75 | 864.5 | 94 | |||
Plan: Highest interest rates first (110 Dureks). | |||||||
Initial debts | Repayment | Remaining | rate | interest rounded | Remmaining debt after interest | Next turn's interest | |
Syrokis | 366 | 110 | 256 | 0.12 | 30.75 | 286.75 | 34.5 |
Axecavern | 199.75 | 0 | 199.75 | 0.1 | 20 | 219.75 | 22 |
Redhammer | 102.75 | 0 | 102.75 | 0.11 | 11.25 | 114 | 12.5 |
Eaglecrest etc | 94.5 | 0 | 94.5 | 0.08 | 7.5 | 102 | 8.25 |
Zedarsh etc | 136.75 | 0 | 136.75 | 0.11 | 15 | 151.75 | 16.75 |
899.75 | TOTAL | 84.5 | 874.25 | 94 | |||
Plan: Highest interest rates first (120 Dureks). | |||||||
Initial debts | Repayment | Remaining | rate | interest rounded | Remmaining debt after interest | Next turn's interest | |
Syrokis | 366 | 120 | 246 | 0.12 | 29.5 | 275.5 | 33 |
Axecavern | 199.75 | 0 | 199.75 | 0.1 | 20 | 219.75 | 22 |
Redhammer | 102.75 | 0 | 102.75 | 0.11 | 11.25 | 114 | 12.5 |
Eaglecrest etc | 94.5 | 0 | 94.5 | 0.08 | 7.5 | 102 | 8.25 |
Zedarsh etc | 136.75 | 0 | 136.75 | 0.11 | 15 | 151.75 | 16.75 |
899.75 | TOTAL | 83.25 | 863 | 92.5 | |||
Plan making up for Syrokis' shit | |||||||
Initial debts | Repayment | Remaining | rate | interest rounded | Remmaining debt after interest | Next turn's interest | |
Syrokis | 366 | 70 | 296 | 0.12 | 35.5 | 331.5 | 39.75 |
Axecavern | 199.75 | 0 | 199.75 | 0.1 | 20 | 219.75 | 22 |
Redhammer | 102.75 | 0 | 102.75 | 0.11 | 11.25 | 114 | 12.5 |
Eaglecrest etc | 94.5 | 40 | 54.5 | 0.08 | 4.25 | 58.75 | 4.75 |
Zedarsh etc | 136.75 | 10 | 126.75 | 0.11 | 14 | 140.75 | 15.5 |
899.75 | TOTAL | 85 | 864.75 | 94.5 | |||
Plan domestic debts first | |||||||
Initial debts | Repayment | Remaining | rate | interest rounded | Remmaining debt after interest | Next turn's interest | |
Syrokis | 366 | 0 | 366 | 0.12 | 44 | 410 | 49.25 |
Axecavern | 199.75 | 0 | 199.75 | 0.1 | 20 | 219.75 | 22 |
Redhammer | 102.75 | 25 | 77.75 | 0.11 | 8.5 | 86.25 | 9.5 |
Eaglecrest etc | 94.5 | 94.5 | 0 | 0.08 | 0 | 0 | 0 |
Zedarsh etc | 136.75 | 0 | 136.75 | 0.11 | 15 | 151.75 | 16.75 |
899.75 | TOTAL | 87.5 | 867.75 | 97.5 |
You could, but it is gonna take several turns just to get the Grand Duchy's Roads sorted. So you could do other things instead with Shires and Reeves in the meantime.Shouldn't we be keeping money saved over for the next set of roads?
But, we could start working on another set of roads. Or do you mean that we can only do one set at a time?You could, but it is gonna take several turns just to get the Grand Duchy's Roads sorted. So you could do other things instead with Shires and Reeves in the meantime.
Like I said, you could. But you don't have to feel like you do.But, we could start working on another set of roads. Or do you mean that we can only do one set at a time?
Well, I for one, would definitely do so. Also, people are using 'Precious' in place of 'Previous.' Unless Syrokis is cast by Andy Serkis.