The Last Bastion stands against the unending hordes of the walking dead. By the strength of Gunpowder, Alchemy and Clockwork does this Bastion hold the line, but heroes are needed to push back the darkness. Will you be that hero?
User | Total |
---|---|
Useless Writer | 29 |
|
|
Initiative modifier: | + 3 | = + 3 [dexterity] |
Fortitude save: | + 0 | = 0 [base] |
Reflex save: | + 5 | = 2 [base] + 3 [dexterity] |
Will save: | + 1 | = 0 [base] + 1 [wisdom] |
Attack (handheld): | + 1 | = 0 [base] + 1 [strength] |
Attack (missile): | + 3 | = 0 [base] + 3 [dexterity] |
Combat Maneuver Bonus: | + 1 | = 0 [base] + 1 [strength] |
Combat Maneuver Defense: | + 14 | = 10 + 0 [base] + 1 [strength] + 3 [dexterity] |
Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 43 lb. or less 44-86 lb. 87-130 lb. 130 lb. 260 lb. 650 lb. |
Languages: | Common Dwarven Draconic Elven Gnome Halfling (? 1 more) |
Dodge | +1 dodge bonus on AC |
Skill Focus (Know Geography) |
Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
Acrobatics | Dex* | 3 = | +3 | ||
Appraise | Int | 9 = | +5 | + 1 | + 3 [class skill] |
Bluff | Cha | 4 = | +0 | + 1 | + 3 [class skill] |
Climb | Str* | 5 = | +1 | + 1 | + 3 [class skill] |
Craft_1 | Int | 5 = | +5 | ||
Craft_2 | Int | 5 = | +5 | ||
Craft_3 | Int | 5 = | +5 | ||
Diplomacy | Cha | 4 = | +0 | + 1 | + 3 [class skill] |
Disable Device | Dex | 7 = | +3 | + 1 | + 3 [class skill] |
Disguise | Cha | 0 = | +0 | ||
Escape Artist | Dex* | 3 = | +3 | ||
Fly | Dex* | 3 = | +3 | ||
Heal | Wis | 1 = | +1 | ||
Intimidate | Cha | 0 = | +0 | ||
Knowledge (geography) | Int | 12 = | +5 | + 1 | + 3 [class skill] + 3 [skill focus] |
Knowledge (history) | Int | 6 = | +5 | + 1 | |
Knowledge (local) | Int | 9 = | +5 | + 1 | + 3 [class skill] |
Knowledge (nature) | Int | 9 = | +5 | + 1 | + 3 [class skill] |
Linguistics | Int | 9 = | +5 | + 1 | + 3 [class skill] |
Perception | Wis | 5 = | +1 | + 1 | + 3 [class skill] |
Perform_1 | Cha | 0 = | +0 | ||
Perform_2 | Cha | 0 = | +0 | ||
Perform_3 | Cha | 0 = | +0 | ||
Perform_4 | Cha | 0 = | +0 | ||
Perform_5 | Cha | 0 = | +0 | ||
Profession (Scholar) | Wis | 5 = | +1 | + 1 | + 3 [class skill] |
Ride | Dex* | 3 = | +3 | ||
Sense Motive | Wis | 5 = | +1 | + 1 | + 3 [class skill] |
Sleight of Hand | Dex* | 7 = | +3 | + 1 | + 3 [class skill] |
Stealth | Dex* | 7 = | +3 | + 1 | + 3 [class skill] |
Survival | Wis | 1 = | +1 | ||
Swim | Str** | 1 = | +1 |
11 lb 2 lb 5 lb 3 lb 1 lb 3 lb 10 lb 10 lb 1 lb 20 lb 4 lb 1 lb 1 lb _____ 72 lb | Weapons / Armor / Shield (from above) Backpack Bedroll Blanket, winter x1 Candle Case (for map or scroll) Quill Ink vial Lantern (bullseye) Parchment sheets x4 Rations (1 day) x10 Rope (50', hempen) x1 Spyglass Tent Waterskins x1 Whetstone Thieves' tools Total |
Mine is aimed at trying to rediscover Spellcraft and yet also advance forward in machinery.
Understood, edited my plan.Spellcraft isn't on that list, my suggestion would be to switch to craftsmen background and choose clockwork.
These seem like the obvious choices. Maps since Cartography. Wealth to higher more adventurers. Friend in high places to get this venture some official support.[ ] Maps to hidden places and fabulous treasures
[ ] A family friend in a high place
[ ] A measure of wealth
I like this best. Some common soldiers and workers for excavation, and a quality adventurer or two for dealing with more dangerous or complex situations.[ ] Able workmen and Guards, with a budget for specialists: A smaller, more competent group. You might attract some talent with this posting. (Moderate odds of attracting adventurers)
These seem like the obvious choices. Maps since Cartography. Wealth to higher more adventurers. Friend in high places to get this venture some official support.